Usage Statistics for www.doubledirty.de

Summary Period: February 2012
Generated 20-Oct-2016 00:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 210
Total Files 167
Total Pages 165
Total Visits 96
Total kB Files 14945
Total kB In 0
Total kB Out 0
Total Unique Sites 16
Total Unique URLs 26
Total Unique Referrers 38
Total Unique User Agents 56
. Avg Max
Hits per Hour 0 13
Hits per Day 7 30
Files per Day 5 27
Pages per Day 5 27
Visits per Day 3 11
kB Files per Day 515 3183
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 167
Code 206 - Partial Content 1
Code 403 - Forbidden 3
Code 404 - Not Found 39

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9 4.29% 7 4.19% 7 4.24% 2 2.08% 2 12.50% 606 4.05% 0 0.00% 0 0.00%
2 15 7.14% 15 8.98% 15 9.09% 3 3.12% 1 6.25% 1782 11.92% 0 0.00% 0 0.00%
3 30 14.29% 27 16.17% 27 16.36% 7 7.29% 4 25.00% 3183 21.30% 0 0.00% 0 0.00%
4 18 8.57% 16 9.58% 17 10.30% 5 5.21% 3 18.75% 1893 12.66% 0 0.00% 0 0.00%
5 2 0.95% 1 0.60% 1 0.61% 1 1.04% 1 6.25% 1 0.00% 0 0.00% 0 0.00%
6 4 1.90% 2 1.20% 2 1.21% 2 2.08% 1 6.25% 106 0.71% 0 0.00% 0 0.00%
7 6 2.86% 4 2.40% 4 2.42% 4 4.17% 3 18.75% 224 1.50% 0 0.00% 0 0.00%
8 7 3.33% 6 3.59% 6 3.64% 6 6.25% 3 18.75% 591 3.95% 0 0.00% 0 0.00%
9 6 2.86% 3 1.80% 3 1.82% 3 3.12% 3 18.75% 233 1.56% 0 0.00% 0 0.00%
10 9 4.29% 6 3.59% 6 3.64% 6 6.25% 4 25.00% 358 2.39% 0 0.00% 0 0.00%
11 4 1.90% 4 2.40% 4 2.42% 4 4.17% 1 6.25% 475 3.18% 0 0.00% 0 0.00%
12 4 1.90% 3 1.80% 3 1.82% 3 3.12% 2 12.50% 344 2.30% 0 0.00% 0 0.00%
13 2 0.95% 2 1.20% 2 1.21% 2 2.08% 2 12.50% 119 0.79% 0 0.00% 0 0.00%
14 11 5.24% 11 6.59% 11 6.67% 11 11.46% 2 12.50% 1188 7.95% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 16 7.62% 10 5.99% 13 7.88% 3 3.12% 3 18.75% 228 1.53% 0 0.00% 0 0.00%
18 2 0.95% 1 0.60% 1 0.61% 1 1.04% 1 6.25% 119 0.80% 0 0.00% 0 0.00%
19 11 5.24% 9 5.39% 3 1.82% 2 2.08% 2 12.50% 355 2.38% 0 0.00% 0 0.00%
20 6 2.86% 4 2.40% 4 2.42% 3 3.12% 3 18.75% 2 0.01% 0 0.00% 0 0.00%
21 7 3.33% 5 2.99% 5 3.03% 3 3.12% 3 18.75% 415 2.77% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 0.48% 1 0.60% 1 0.61% 1 1.04% 1 6.25% 0 0.00% 0 0.00% 0 0.00%
24 9 4.29% 7 4.19% 7 4.24% 6 6.25% 1 6.25% 778 5.21% 0 0.00% 0 0.00%
25 12 5.71% 10 5.99% 10 6.06% 7 7.29% 1 6.25% 664 4.45% 0 0.00% 0 0.00%
26 1 0.48% 1 0.60% 1 0.61% 1 1.04% 1 6.25% 60 0.40% 0 0.00% 0 0.00%
27 4 1.90% 2 1.20% 2 1.21% 1 1.04% 1 6.25% 238 1.59% 0 0.00% 0 0.00%
28 4 1.90% 3 1.80% 3 1.82% 2 2.08% 1 6.25% 355 2.37% 0 0.00% 0 0.00%
29 10 4.76% 7 4.19% 7 4.24% 7 7.29% 4 25.00% 629 4.21% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 1.90% 0 3 1.80% 0 3 1.82% 12 350 2.34% 0 0 0.00% 0 0 0.00%
2 0 9 4.29% 0 8 4.79% 0 8 4.85% 28 821 5.49% 0 0 0.00% 0 0 0.00%
3 0 8 3.81% 0 7 4.19% 0 7 4.24% 25 724 4.84% 0 0 0.00% 0 0 0.00%
4 0 8 3.81% 0 7 4.19% 0 7 4.24% 28 815 5.45% 0 0 0.00% 0 0 0.00%
5 0 2 0.95% 0 2 1.20% 0 2 1.21% 4 119 0.79% 0 0 0.00% 0 0 0.00%
6 0 8 3.81% 0 6 3.59% 0 6 3.64% 12 360 2.41% 0 0 0.00% 0 0 0.00%
7 0 17 8.10% 0 14 8.38% 0 14 8.48% 47 1349 9.03% 0 0 0.00% 0 0 0.00%
8 0 7 3.33% 0 7 4.19% 0 7 4.24% 29 832 5.56% 0 0 0.00% 0 0 0.00%
9 0 16 7.62% 0 13 7.78% 0 9 5.45% 27 777 5.20% 0 0 0.00% 0 0 0.00%
10 0 7 3.33% 0 5 2.99% 0 3 1.82% 0 7 0.05% 0 0 0.00% 0 0 0.00%
11 0 5 2.38% 0 5 2.99% 0 5 3.03% 12 348 2.33% 0 0 0.00% 0 0 0.00%
12 0 11 5.24% 0 9 5.39% 0 9 5.45% 33 952 6.37% 0 0 0.00% 0 0 0.00%
13 0 10 4.76% 0 9 5.39% 0 9 5.45% 36 1040 6.96% 0 0 0.00% 0 0 0.00%
14 0 11 5.24% 0 9 5.39% 0 9 5.45% 37 1060 7.09% 0 0 0.00% 0 0 0.00%
15 0 8 3.81% 0 7 4.19% 0 8 4.85% 24 701 4.69% 0 0 0.00% 0 0 0.00%
16 0 23 10.95% 0 18 10.78% 0 21 12.73% 40 1158 7.75% 0 0 0.00% 0 0 0.00%
17 0 3 1.43% 0 1 0.60% 0 1 0.61% 4 119 0.80% 0 0 0.00% 0 0 0.00%
18 0 2 0.95% 0 2 1.20% 0 2 1.21% 8 233 1.56% 0 0 0.00% 0 0 0.00%
19 0 5 2.38% 0 3 1.80% 0 3 1.82% 12 353 2.36% 0 0 0.00% 0 0 0.00%
20 0 17 8.10% 0 11 6.59% 0 11 6.67% 29 841 5.63% 0 0 0.00% 0 0 0.00%
21 0 11 5.24% 0 10 5.99% 0 10 6.06% 37 1060 7.09% 0 0 0.00% 0 0 0.00%
22 0 9 4.29% 0 7 4.19% 0 7 4.24% 21 595 3.98% 0 0 0.00% 0 0 0.00%
23 0 9 4.29% 0 4 2.40% 0 4 2.42% 11 331 2.22% 0 0 0.00% 0 0 0.00%

Top 20 of 26 Total URLs
# Hits kB F kB In kB Out URL
1 86 40.95% 10217 68.36% 0 0.00% 0 0.00% /logs/usage_201101.html
2 20 9.52% 6 0.04% 0 0.00% 0 0.00% /
3 6 2.86% 66 0.44% 0 0.00% 0 0.00% /logs/
4 6 2.86% 704 4.71% 0 0.00% 0 0.00% /logs/usage_201110.html
5 5 2.38% 1 0.01% 0 0.00% 0 0.00% /404.html
6 4 1.90% 240 1.60% 0 0.00% 0 0.00% /logs/usage_201011.html
7 4 1.90% 425 2.84% 0 0.00% 0 0.00% /logs/usage_201109.html
8 4 1.90% 455 3.05% 0 0.00% 0 0.00% /logs/usage_201112.html
9 4 1.90% 443 2.96% 0 0.00% 0 0.00% /logs/usage_201202.html
10 3 1.43% 331 2.21% 0 0.00% 0 0.00% /logs/usage_201104.html
11 2 0.95% 210 1.40% 0 0.00% 0 0.00% /logs/usage_201012.html
12 2 0.95% 204 1.37% 0 0.00% 0 0.00% /logs/usage_201102.html
13 2 0.95% 213 1.42% 0 0.00% 0 0.00% /logs/usage_201103.html
14 2 0.95% 228 1.53% 0 0.00% 0 0.00% /logs/usage_201105.html
15 2 0.95% 231 1.54% 0 0.00% 0 0.00% /logs/usage_201106.html
16 2 0.95% 242 1.62% 0 0.00% 0 0.00% /logs/usage_201107.html
17 2 0.95% 221 1.48% 0 0.00% 0 0.00% /logs/usage_201108.html
18 2 0.95% 230 1.54% 0 0.00% 0 0.00% /logs/usage_201111.html
19 2 0.95% 253 1.69% 0 0.00% 0 0.00% /logs/usage_201201.html
20 2 0.95% 0 0.00% 0 0.00% 0 0.00% /tmp/

Top 10 of 26 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 86 40.95% 10217 68.36% 0 0.00% 0 0.00% /logs/usage_201101.html
2 6 2.86% 704 4.71% 0 0.00% 0 0.00% /logs/usage_201110.html
3 4 1.90% 455 3.05% 0 0.00% 0 0.00% /logs/usage_201112.html
4 4 1.90% 443 2.96% 0 0.00% 0 0.00% /logs/usage_201202.html
5 4 1.90% 425 2.84% 0 0.00% 0 0.00% /logs/usage_201109.html
6 3 1.43% 331 2.21% 0 0.00% 0 0.00% /logs/usage_201104.html
7 2 0.95% 253 1.69% 0 0.00% 0 0.00% /logs/usage_201201.html
8 2 0.95% 242 1.62% 0 0.00% 0 0.00% /logs/usage_201107.html
9 4 1.90% 240 1.60% 0 0.00% 0 0.00% /logs/usage_201011.html
10 2 0.95% 231 1.54% 0 0.00% 0 0.00% /logs/usage_201106.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 86 40.95% 37 38.95% /logs/usage_201101.html
2 20 9.52% 17 17.89% /
3 6 2.86% 5 5.26% /logs/usage_201110.html
4 6 2.86% 4 4.21% /logs/
5 4 1.90% 4 4.21% /logs/usage_201109.html
6 4 1.90% 3 3.16% /logs/usage_201011.html
7 4 1.90% 3 3.16% /logs/usage_201112.html
8 4 1.90% 3 3.16% /logs/usage_201202.html
9 5 2.38% 2 2.11% /404.html
10 2 0.95% 2 2.11% /logs/usage_201012.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 86 40.95% 38 40.43% /logs/usage_201101.html
2 20 9.52% 15 15.96% /
3 6 2.86% 6 6.38% /logs/usage_201110.html
4 5 2.38% 4 4.26% /404.html
5 4 1.90% 4 4.26% /logs/usage_201109.html
6 4 1.90% 3 3.19% /logs/usage_201011.html
7 3 1.43% 3 3.19% /logs/usage_201104.html
8 4 1.90% 3 3.19% /logs/usage_201112.html
9 6 2.86% 2 2.13% /logs/
10 2 0.95% 2 2.13% /logs/usage_201012.html

Top 16 of 16 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 84 40.00% 84 50.30% 9979 66.77% 0 0.00% 0 0.00% 36 37.50% 178.137.16.47
2 52 24.76% 35 20.96% 2676 17.90% 0 0.00% 0 0.00% 29 30.21% 95.108.157.251
3 26 12.38% 15 8.98% 1407 9.41% 0 0.00% 0 0.00% 13 13.54% 66.249.72.239
4 19 9.05% 13 7.78% 580 3.88% 0 0.00% 0 0.00% 6 6.25% 66.249.72.248
5 13 6.19% 9 5.39% 123 0.82% 0 0.00% 0 0.00% 1 1.04% 46.4.96.195
6 3 1.43% 2 1.20% 1 0.01% 0 0.00% 0 0.00% 1 1.04% 95.108.151.244
7 2 0.95% 1 0.60% 1 0.00% 0 0.00% 0 0.00% 1 1.04% 216.145.14.142
8 2 0.95% 1 0.60% 117 0.79% 0 0.00% 0 0.00% 1 1.04% 66.249.72.172
9 2 0.95% 1 0.60% 60 0.40% 0 0.00% 0 0.00% 1 1.04% 66.249.72.227
10 1 0.48% 1 0.60% 0 0.00% 0 0.00% 0 0.00% 1 1.04% 128.72.107.182
11 1 0.48% 1 0.60% 0 0.00% 0 0.00% 0 0.00% 1 1.04% 209.160.65.104
12 1 0.48% 1 0.60% 0 0.00% 0 0.00% 0 0.00% 1 1.04% 23.20.52.74
13 1 0.48% 1 0.60% 0 0.00% 0 0.00% 0 0.00% 1 1.04% 78.47.140.33
14 1 0.48% 1 0.60% 0 0.00% 0 0.00% 0 0.00% 1 1.04% 89.178.196.165
15 1 0.48% 1 0.60% 0 0.00% 0 0.00% 0 0.00% 1 1.04% 89.69.132.118
16 1 0.48% 1 0.60% 0 0.00% 0 0.00% 0 0.00% 1 1.04% 95.28.70.216

Top 10 of 16 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 84 40.00% 84 50.30% 9979 66.77% 0 0.00% 0 0.00% 36 37.50% 178.137.16.47
2 52 24.76% 35 20.96% 2676 17.90% 0 0.00% 0 0.00% 29 30.21% 95.108.157.251
3 26 12.38% 15 8.98% 1407 9.41% 0 0.00% 0 0.00% 13 13.54% 66.249.72.239
4 19 9.05% 13 7.78% 580 3.88% 0 0.00% 0 0.00% 6 6.25% 66.249.72.248
5 13 6.19% 9 5.39% 123 0.82% 0 0.00% 0 0.00% 1 1.04% 46.4.96.195
6 2 0.95% 1 0.60% 117 0.79% 0 0.00% 0 0.00% 1 1.04% 66.249.72.172
7 2 0.95% 1 0.60% 60 0.40% 0 0.00% 0 0.00% 1 1.04% 66.249.72.227
8 3 1.43% 2 1.20% 1 0.01% 0 0.00% 0 0.00% 1 1.04% 95.108.151.244
9 2 0.95% 1 0.60% 1 0.00% 0 0.00% 0 0.00% 1 1.04% 216.145.14.142
10 1 0.48% 1 0.60% 0 0.00% 0 0.00% 0 0.00% 1 1.04% 128.72.107.182

Top 30 of 38 Total Referrers
# Hits Referrer
1 109 51.90% - (Direct Request)
2 13 6.19% doubledirty.de/
3 10 4.76% homographkay.dousetsu.com/sitemap.html
4 10 4.76% pahotom.yaraho.com/sitemap.html
5 5 2.38% fecundxgf.cwahi.net/
6 5 2.38% momentariltkf.dousetsu.com/sitemap.html
7 5 2.38% perunage.supercharts.ru/
8 5 2.38% teyodey.yaraho.com/
9 5 2.38% turnoverwdkvvu.cwahi.net/
10 5 2.38% turnoverwdkvvu.cwahi.net/sitemap.html
11 5 2.38% vufepiju.yaraho.com/sitemap.html
12 5 2.38% weftvwft.dousetsu.com/
13 3 1.43% yandex.ru/yandsearch
14 1 0.48% cuzazeba.cwahi.net/
15 1 0.48% letupnxscz.ist-chef.com/sitemap.html
16 1 0.48% sikejam.netai.net/
17 1 0.48% tihixege.cwahi.net/sitemap.html
18 1 0.48% whois.domaintools.com/doubledirty.de
19 1 0.48% www.vod.com.ua/skachat-film-dikiy-bill-8351.html
20 1 0.48% www.vod.com.ua/skachat-film-fitnes-so-skakalkoychast-3-5481.html
21 1 0.48% www.vod.com.ua/skachat-film-gdeto-16989.html
22 1 0.48% www.vod.com.ua/skachat-film-gospodstvo-zla-11332.html
23 1 0.48% www.vod.com.ua/skachat-film-i-stal-svet-9897.html
24 1 0.48% www.vod.com.ua/skachat-film-ivan-brovkin-soldat-3078.html
25 1 0.48% www.vod.com.ua/skachat-film-iznanka-goroda-14477.html
26 1 0.48% www.vod.com.ua/skachat-film-kak-tri-mushketera-7542.html
27 1 0.48% www.vod.com.ua/skachat-film-karamel-4409.html
28 1 0.48% www.vod.com.ua/skachat-film-kofe-i-sigareti-1932.html
29 1 0.48% www.vod.com.ua/skachat-film-opasniy-vozrast-11805.html
30 1 0.48% www.vod.com.ua/skachat-film-pepel-i-sneg-6200.html

Top 15 of 56 Total User Agents
# Hits User Agent
1 55 26.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 43 20.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 13 6.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; de; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
4 6 2.86% Googlebot-Image/1.0
5 4 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 3 1.43% Mozilla/0.91 Beta (Windows)
7 3 1.43% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 4.0) Opera 7.0 [en]
8 3 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 3 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
10 3 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.40607)
11 3 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) NS8/0.9.6
12 3 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; TheFreeDictionary.com; .NET CLR 1.1.4322; .NET CLR 1.0.3705; .NET CLR 2.0.
13 3 1.43% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0 ; .NET CLR 2.0.50215; SL Commerce Client v1.0; Tablet PC 2.0
14 3 1.43% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.01
15 2 0.95% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) Opera 6.01 [en]

Usage by Location for February 2012

Top 6 of 6 Total Locations
# Hits Files kB F kB In kB Out Location
1 154 73.33% 132 79.04% 12779 85.51% 0 0.00% 0 0.00% Unresolved/Unknown
2 52 24.76% 32 19.16% 2165 14.49% 0 0.00% 0 0.00% United States
3 1 0.48% 1 0.60% 0 0.00% 0 0.00% 0 0.00% Germany
4 1 0.48% 1 0.60% 0 0.00% 0 0.00% 0 0.00% Great Britain (UK)
5 1 0.48% 1 0.60% 0 0.00% 0 0.00% 0 0.00% Poland
6 1 0.48% 1 0.60% 0 0.00% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01