Usage Statistics for www.doubledirty.de

Summary Period: August 2013
Generated 20-Oct-2016 00:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2013
Total Hits 3275
Total Files 3160
Total Pages 2982
Total Visits 537
Total kB Files 361021
Total kB In 0
Total kB Out 0
Total Unique Sites 59
Total Unique URLs 101
Total Unique Referrers 313
Total Unique User Agents 242
. Avg Max
Hits per Hour 4 32
Hits per Day 105 371
Files per Day 101 368
Pages per Day 96 368
Visits per Day 17 47
kB Files per Day 11646 53985
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3160
Code 403 - Forbidden 5
Code 404 - Not Found 110

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 371 11.33% 368 11.65% 368 12.34% 6 1.12% 5 8.47% 53985 14.95% 0 0.00% 0 0.00%
2 329 10.05% 327 10.35% 326 10.93% 29 5.40% 5 8.47% 46408 12.85% 0 0.00% 0 0.00%
3 5 0.15% 4 0.13% 3 0.10% 3 0.56% 2 3.39% 392 0.11% 0 0.00% 0 0.00%
4 38 1.16% 36 1.14% 34 1.14% 25 4.66% 6 10.17% 4473 1.24% 0 0.00% 0 0.00%
5 62 1.89% 56 1.77% 54 1.81% 17 3.17% 5 8.47% 6125 1.70% 0 0.00% 0 0.00%
6 289 8.82% 283 8.96% 281 9.42% 9 1.68% 5 8.47% 40628 11.25% 0 0.00% 0 0.00%
7 213 6.50% 208 6.58% 202 6.77% 16 2.98% 8 13.56% 28514 7.90% 0 0.00% 0 0.00%
8 204 6.23% 199 6.30% 199 6.67% 28 5.21% 8 13.56% 27295 7.56% 0 0.00% 0 0.00%
9 63 1.92% 61 1.93% 58 1.95% 17 3.17% 7 11.86% 6771 1.88% 0 0.00% 0 0.00%
10 31 0.95% 26 0.82% 22 0.74% 18 3.35% 7 11.86% 2304 0.64% 0 0.00% 0 0.00%
11 53 1.62% 49 1.55% 45 1.51% 23 4.28% 8 13.56% 4663 1.29% 0 0.00% 0 0.00%
12 39 1.19% 36 1.14% 36 1.21% 13 2.42% 3 5.08% 4040 1.12% 0 0.00% 0 0.00%
13 113 3.45% 108 3.42% 82 2.75% 23 4.28% 5 8.47% 10332 2.86% 0 0.00% 0 0.00%
14 121 3.69% 119 3.77% 103 3.45% 28 5.21% 5 8.47% 12796 3.54% 0 0.00% 0 0.00%
15 135 4.12% 131 4.15% 130 4.36% 34 6.33% 4 6.78% 16775 4.65% 0 0.00% 0 0.00%
16 46 1.40% 44 1.39% 43 1.44% 10 1.86% 5 8.47% 5647 1.56% 0 0.00% 0 0.00%
17 151 4.61% 149 4.72% 149 5.00% 47 8.75% 3 5.08% 19902 5.51% 0 0.00% 0 0.00%
18 153 4.67% 152 4.81% 139 4.66% 24 4.47% 5 8.47% 18223 5.05% 0 0.00% 0 0.00%
19 17 0.52% 12 0.38% 8 0.27% 5 0.93% 4 6.78% 133 0.04% 0 0.00% 0 0.00%
20 6 0.18% 5 0.16% 5 0.17% 5 0.93% 1 1.69% 470 0.13% 0 0.00% 0 0.00%
21 15 0.46% 11 0.35% 9 0.30% 4 0.74% 5 8.47% 146 0.04% 0 0.00% 0 0.00%
22 13 0.40% 11 0.35% 8 0.27% 4 0.74% 2 3.39% 348 0.10% 0 0.00% 0 0.00%
23 11 0.34% 7 0.22% 4 0.13% 4 0.74% 4 6.78% 245 0.07% 0 0.00% 0 0.00%
24 44 1.34% 41 1.30% 1 0.03% 1 0.19% 2 3.39% 116 0.03% 0 0.00% 0 0.00%
25 28 0.85% 26 0.82% 16 0.54% 4 0.74% 4 6.78% 51 0.01% 0 0.00% 0 0.00%
26 178 5.44% 175 5.54% 162 5.43% 38 7.08% 8 13.56% 11429 3.17% 0 0.00% 0 0.00%
27 273 8.34% 269 8.51% 265 8.89% 34 6.33% 8 13.56% 25406 7.04% 0 0.00% 0 0.00%
28 89 2.72% 84 2.66% 80 2.68% 24 4.47% 11 18.64% 1109 0.31% 0 0.00% 0 0.00%
29 91 2.78% 82 2.59% 79 2.65% 24 4.47% 7 11.86% 4107 1.14% 0 0.00% 0 0.00%
30 75 2.29% 69 2.18% 63 2.11% 14 2.61% 4 6.78% 7726 2.14% 0 0.00% 0 0.00%
31 19 0.58% 12 0.38% 8 0.27% 6 1.12% 4 6.78% 462 0.13% 0 0.00% 0 0.00%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 98 2.99% 3 94 2.97% 2 89 2.98% 309 9566 2.65% 0 0 0.00% 0 0 0.00%
1 3 105 3.21% 3 102 3.23% 3 97 3.25% 383 11867 3.29% 0 0 0.00% 0 0 0.00%
2 3 118 3.60% 3 115 3.64% 3 105 3.52% 422 13078 3.62% 0 0 0.00% 0 0 0.00%
3 3 117 3.57% 3 115 3.64% 3 108 3.62% 388 12037 3.33% 0 0 0.00% 0 0 0.00%
4 3 102 3.11% 3 102 3.23% 3 99 3.32% 389 12058 3.34% 0 0 0.00% 0 0 0.00%
5 3 103 3.15% 3 98 3.10% 2 91 3.05% 342 10588 2.93% 0 0 0.00% 0 0 0.00%
6 3 122 3.73% 3 117 3.70% 3 112 3.76% 429 13292 3.68% 0 0 0.00% 0 0 0.00%
7 5 171 5.22% 5 166 5.25% 4 153 5.13% 639 19797 5.48% 0 0 0.00% 0 0 0.00%
8 6 212 6.47% 6 201 6.36% 6 191 6.41% 767 23786 6.59% 0 0 0.00% 0 0 0.00%
9 6 188 5.74% 5 182 5.76% 5 173 5.80% 700 21706 6.01% 0 0 0.00% 0 0 0.00%
10 5 169 5.16% 5 164 5.19% 5 157 5.26% 651 20186 5.59% 0 0 0.00% 0 0 0.00%
11 5 178 5.44% 5 178 5.63% 5 174 5.84% 705 21852 6.05% 0 0 0.00% 0 0 0.00%
12 4 136 4.15% 4 133 4.21% 4 131 4.39% 560 17374 4.81% 0 0 0.00% 0 0 0.00%
13 5 157 4.79% 4 151 4.78% 4 144 4.83% 592 18341 5.08% 0 0 0.00% 0 0 0.00%
14 4 132 4.03% 4 128 4.05% 3 121 4.06% 480 14892 4.12% 0 0 0.00% 0 0 0.00%
15 4 136 4.15% 4 134 4.24% 4 125 4.19% 504 15615 4.33% 0 0 0.00% 0 0 0.00%
16 5 157 4.79% 4 153 4.84% 4 145 4.86% 580 17988 4.98% 0 0 0.00% 0 0 0.00%
17 6 191 5.83% 6 187 5.92% 5 181 6.07% 671 20813 5.77% 0 0 0.00% 0 0 0.00%
18 4 143 4.37% 4 137 4.34% 4 129 4.33% 510 15811 4.38% 0 0 0.00% 0 0 0.00%
19 3 108 3.30% 3 99 3.13% 2 90 3.02% 325 10069 2.79% 0 0 0.00% 0 0 0.00%
20 4 130 3.97% 3 118 3.73% 3 109 3.66% 362 11226 3.11% 0 0 0.00% 0 0 0.00%
21 3 107 3.27% 3 100 3.16% 2 87 2.92% 341 10585 2.93% 0 0 0.00% 0 0 0.00%
22 3 112 3.42% 3 104 3.29% 3 95 3.19% 352 10901 3.02% 0 0 0.00% 0 0 0.00%
23 2 83 2.53% 2 82 2.59% 2 76 2.55% 245 7593 2.10% 0 0 0.00% 0 0 0.00%

Top 30 of 101 Total URLs
# Hits kB F kB In kB Out URL
1 1198 36.58% 161668 44.78% 0 0.00% 0 0.00% /logs/usage_201207.html
2 1122 34.26% 165956 45.97% 0 0.00% 0 0.00% /logs/usage_201306.html
3 350 10.69% 107 0.03% 0 0.00% 0 0.00% /
4 85 2.60% 11004 3.05% 0 0.00% 0 0.00% /logs/usage_201302.html
5 62 1.89% 8062 2.23% 0 0.00% 0 0.00% /logs/usage_201208.html
6 31 0.95% 345 0.10% 0 0.00% 0 0.00% /logs/
7 15 0.46% 1903 0.53% 0 0.00% 0 0.00% /logs/usage_201204.html
8 9 0.27% 2 0.00% 0 0.00% 0 0.00% /404.html
9 7 0.21% 849 0.24% 0 0.00% 0 0.00% /logs/usage_201107.html
10 7 0.21% 821 0.23% 0 0.00% 0 0.00% /logs/usage_201110.html
11 6 0.18% 613 0.17% 0 0.00% 0 0.00% /logs/usage_201102.html
12 6 0.18% 662 0.18% 0 0.00% 0 0.00% /logs/usage_201108.html
13 6 0.18% 743 0.21% 0 0.00% 0 0.00% /logs/usage_201202.html
14 6 0.18% 1 0.00% 0 0.00% 0 0.00% /tmp/
15 5 0.15% 300 0.08% 0 0.00% 0 0.00% /logs/usage_201011.html
16 5 0.15% 571 0.16% 0 0.00% 0 0.00% /logs/usage_201105.html
17 5 0.15% 576 0.16% 0 0.00% 0 0.00% /logs/usage_201111.html
18 5 0.15% 616 0.17% 0 0.00% 0 0.00% /logs/usage_201301.html
19 4 0.12% 426 0.12% 0 0.00% 0 0.00% /logs/usage_201103.html
20 4 0.12% 462 0.13% 0 0.00% 0 0.00% /logs/usage_201106.html
21 4 0.12% 425 0.12% 0 0.00% 0 0.00% /logs/usage_201109.html
22 4 0.12% 506 0.14% 0 0.00% 0 0.00% /logs/usage_201201.html
23 3 0.09% 315 0.09% 0 0.00% 0 0.00% /logs/usage_201012.html
24 3 0.09% 356 0.10% 0 0.00% 0 0.00% /logs/usage_201101.html
25 3 0.09% 384 0.11% 0 0.00% 0 0.00% /logs/usage_201212.html
26 3 0.09% 415 0.12% 0 0.00% 0 0.00% /logs/usage_201303.html
27 2 0.06% 220 0.06% 0 0.00% 0 0.00% /logs/usage_201104.html
28 2 0.06% 228 0.06% 0 0.00% 0 0.00% /logs/usage_201112.html
29 2 0.06% 250 0.07% 0 0.00% 0 0.00% /logs/usage_201203.html
30 2 0.06% 237 0.07% 0 0.00% 0 0.00% /logs/usage_201206.html

Top 10 of 101 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1122 34.26% 165956 45.97% 0 0.00% 0 0.00% /logs/usage_201306.html
2 1198 36.58% 161668 44.78% 0 0.00% 0 0.00% /logs/usage_201207.html
3 85 2.60% 11004 3.05% 0 0.00% 0 0.00% /logs/usage_201302.html
4 62 1.89% 8062 2.23% 0 0.00% 0 0.00% /logs/usage_201208.html
5 15 0.46% 1903 0.53% 0 0.00% 0 0.00% /logs/usage_201204.html
6 7 0.21% 849 0.24% 0 0.00% 0 0.00% /logs/usage_201107.html
7 7 0.21% 821 0.23% 0 0.00% 0 0.00% /logs/usage_201110.html
8 6 0.18% 743 0.21% 0 0.00% 0 0.00% /logs/usage_201202.html
9 6 0.18% 662 0.18% 0 0.00% 0 0.00% /logs/usage_201108.html
10 5 0.15% 616 0.17% 0 0.00% 0 0.00% /logs/usage_201301.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 1198 36.58% 241 44.88% /logs/usage_201207.html
2 350 10.69% 114 21.23% /
3 85 2.60% 85 15.83% /logs/usage_201302.html
4 62 1.89% 14 2.61% /logs/usage_201208.html
5 31 0.95% 10 1.86% /logs/
6 15 0.46% 7 1.30% /logs/usage_201204.html
7 1122 34.26% 6 1.12% /logs/usage_201306.html
8 7 0.21% 5 0.93% /logs/usage_201107.html
9 7 0.21% 5 0.93% /logs/usage_201110.html
10 6 0.18% 5 0.93% /logs/usage_201202.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 1198 36.58% 241 45.05% /logs/usage_201207.html
2 350 10.69% 110 20.56% /
3 85 2.60% 85 15.89% /logs/usage_201302.html
4 62 1.89% 14 2.62% /logs/usage_201208.html
5 31 0.95% 9 1.68% /logs/
6 15 0.46% 7 1.31% /logs/usage_201204.html
7 7 0.21% 6 1.12% /logs/usage_201110.html
8 1122 34.26% 6 1.12% /logs/usage_201306.html
9 7 0.21% 5 0.93% /logs/usage_201107.html
10 5 0.15% 5 0.93% /logs/usage_201301.html

Top 30 of 59 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1198 36.58% 1198 37.91% 161668 44.78% 0 0.00% 0 0.00% 241 44.88% 5.29.86.166
2 1121 34.23% 1121 35.47% 165808 45.93% 0 0.00% 0 0.00% 6 1.12% 94.153.106.19
3 291 8.89% 240 7.59% 6389 1.77% 0 0.00% 0 0.00% 54 10.06% 141.8.147.2
4 59 1.80% 59 1.87% 7672 2.13% 0 0.00% 0 0.00% 12 2.23% 91.121.22.11
5 50 1.53% 37 1.17% 1264 0.35% 0 0.00% 0 0.00% 14 2.61% 66.249.78.141
6 42 1.28% 22 0.70% 960 0.27% 0 0.00% 0 0.00% 9 1.68% 5.199.136.130
7 40 1.22% 40 1.27% 12 0.00% 0 0.00% 0 0.00% 10 1.86% 91.124.67.219
8 39 1.19% 39 1.23% 12 0.00% 0 0.00% 0 0.00% 10 1.86% 91.124.176.118
9 32 0.98% 32 1.01% 4143 1.15% 0 0.00% 0 0.00% 32 5.96% 188.186.1.62
10 28 0.85% 28 0.89% 9 0.00% 0 0.00% 0 0.00% 7 1.30% 91.124.20.163
11 28 0.85% 28 0.89% 9 0.00% 0 0.00% 0 0.00% 7 1.30% 91.124.66.105
12 28 0.85% 28 0.89% 9 0.00% 0 0.00% 0 0.00% 7 1.30% 91.124.77.206
13 26 0.79% 26 0.82% 3366 0.93% 0 0.00% 0 0.00% 26 4.84% 188.186.111.57
14 24 0.73% 24 0.76% 7 0.00% 0 0.00% 0 0.00% 6 1.12% 91.124.127.86
15 23 0.70% 23 0.73% 2977 0.82% 0 0.00% 0 0.00% 23 4.28% 188.186.12.139
16 20 0.61% 20 0.63% 1781 0.49% 0 0.00% 0 0.00% 1 0.19% 91.200.13.40
17 19 0.58% 10 0.32% 362 0.10% 0 0.00% 0 0.00% 3 0.56% 66.249.72.26
18 16 0.49% 16 0.51% 5 0.00% 0 0.00% 0 0.00% 4 0.74% 91.124.101.130
19 14 0.43% 7 0.22% 259 0.07% 0 0.00% 0 0.00% 3 0.56% 66.249.72.115
20 14 0.43% 14 0.44% 1776 0.49% 0 0.00% 0 0.00% 7 1.30% 94.242.237.80
21 12 0.37% 12 0.38% 4 0.00% 0 0.00% 0 0.00% 3 0.56% 91.124.137.132
22 12 0.37% 12 0.38% 4 0.00% 0 0.00% 0 0.00% 3 0.56% 91.124.142.171
23 12 0.37% 12 0.38% 4 0.00% 0 0.00% 0 0.00% 3 0.56% 91.124.44.52
24 11 0.34% 10 0.32% 834 0.23% 0 0.00% 0 0.00% 1 0.19% 38.100.21.66
25 11 0.34% 7 0.22% 264 0.07% 0 0.00% 0 0.00% 6 1.12% 66.249.78.109
26 10 0.31% 6 0.19% 1 0.00% 0 0.00% 0 0.00% 1 0.19% 54.224.88.190
27 9 0.27% 9 0.28% 100 0.03% 0 0.00% 0 0.00% 3 0.56% 188.134.38.201
28 8 0.24% 8 0.25% 2 0.00% 0 0.00% 0 0.00% 2 0.37% 91.124.179.49
29 8 0.24% 8 0.25% 2 0.00% 0 0.00% 0 0.00% 2 0.37% 91.124.78.136
30 6 0.18% 4 0.13% 175 0.05% 0 0.00% 0 0.00% 2 0.37% 66.249.66.26

Top 10 of 59 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1121 34.23% 1121 35.47% 165808 45.93% 0 0.00% 0 0.00% 6 1.12% 94.153.106.19
2 1198 36.58% 1198 37.91% 161668 44.78% 0 0.00% 0 0.00% 241 44.88% 5.29.86.166
3 59 1.80% 59 1.87% 7672 2.13% 0 0.00% 0 0.00% 12 2.23% 91.121.22.11
4 291 8.89% 240 7.59% 6389 1.77% 0 0.00% 0 0.00% 54 10.06% 141.8.147.2
5 32 0.98% 32 1.01% 4143 1.15% 0 0.00% 0 0.00% 32 5.96% 188.186.1.62
6 26 0.79% 26 0.82% 3366 0.93% 0 0.00% 0 0.00% 26 4.84% 188.186.111.57
7 23 0.70% 23 0.73% 2977 0.82% 0 0.00% 0 0.00% 23 4.28% 188.186.12.139
8 20 0.61% 20 0.63% 1781 0.49% 0 0.00% 0 0.00% 1 0.19% 91.200.13.40
9 14 0.43% 14 0.44% 1776 0.49% 0 0.00% 0 0.00% 7 1.30% 94.242.237.80
10 50 1.53% 37 1.17% 1264 0.35% 0 0.00% 0 0.00% 14 2.61% 66.249.78.141

Top 30 of 313 Total Referrers
# Hits Referrer
1 584 17.83% shresh.info
2 537 16.40% tauresh.info
3 489 14.93% - (Direct Request)
4 276 8.43% doubledirty.de/
5 16 0.49% flavors.me/buyzoviraxh3
6 12 0.37% flavors.me/Buyalbendazolebm
7 12 0.37% flavors.me/Entocort3ow
8 12 0.37% flavors.me/Lincocin500mg3m
9 12 0.37% flavors.me/buyaugmentinonline8u
10 12 0.37% flavors.me/buyvaltrexjk
11 12 0.37% flavors.me/ceftin25018
12 12 0.37% flavors.me/cephalexin500mgdosagek9
13 12 0.37% flavors.me/chloromycetinpalmitatbx
14 12 0.37% flavors.me/cipro500mguy
15 12 0.37% flavors.me/lincocin60059
16 12 0.37% flavors.me/mobic15mgvg
17 12 0.37% flavors.me/mycelex10mgy2
18 12 0.37% uggstyle.org
19 11 0.34% flavors.me/minocin5076
20 10 0.31% deshevo-vsem.com/child/child-tights.html
21 10 0.31% deshevo-vsem.com/women/women-clothes.html
22 10 0.31% netcomber.com/doubledirty.de
23 8 0.24% flavors.me/Buyfloxinfa
24 8 0.24% flavors.me/Floventgu
25 8 0.24% flavors.me/Nizoral7r
26 8 0.24% flavors.me/Pulmicortpl
27 8 0.24% flavors.me/Stromectoldosageih
28 8 0.24% flavors.me/albendazolecostxj
29 8 0.24% flavors.me/amoxilantibiotica6
30 8 0.24% flavors.me/amoxilantibioticbr

Top 15 of 242 Total User Agents
# Hits User Agent
1 161 4.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 130 3.97% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 67 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 42 1.28% Mozilla/5.0 (compatible; Spiderlytics/1.0; +spider@spiderlytics.com)
5 40 1.22% Googlebot-Image/1.0
6 36 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 25 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
8 25 0.76% Opera/9.80 (Windows NT 6.0) Presto/2.12.388 Version/12.10
9 24 0.73% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
10 24 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
11 24 0.73% Opera/9.80 (Windows NT 5.1; Edition Yx) Presto/2.12.388 Version/12.11
12 23 0.70% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
13 23 0.70% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
14 23 0.70% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
15 23 0.70% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0

Usage by Location for August 2013

Top 7 of 7 Total Locations
# Hits Files kB F kB In kB Out Location
1 2489 76.00% 2469 78.13% 341628 94.63% 0 0.00% 0 0.00% Unresolved/Unknown
2 292 8.92% 241 7.63% 6389 1.77% 0 0.00% 0 0.00% Germany
3 287 8.76% 287 9.08% 1863 0.52% 0 0.00% 0 0.00% Ukraine
4 143 4.37% 99 3.13% 3434 0.95% 0 0.00% 0 0.00% United States
5 60 1.83% 60 1.90% 7672 2.13% 0 0.00% 0 0.00% France
6 3 0.09% 3 0.09% 33 0.01% 0 0.00% 0 0.00% Russian Federation
7 1 0.03% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Great Britain (UK)


Generated by Webalizer Version 2.01