Usage Statistics for www.doubledirty.de

Summary Period: June 2014
Generated 20-Oct-2016 00:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2014
Total Hits 2358
Total Files 2284
Total Pages 2286
Total Visits 924
Total kB Files 145048
Total kB In 0
Total kB Out 0
Total Unique Sites 535
Total Unique URLs 62
Total Unique Referrers 124
Total Unique User Agents 257
. Avg Max
Hits per Hour 3 80
Hits per Day 78 220
Files per Day 76 219
Pages per Day 76 220
Visits per Day 30 155
kB Files per Day 4835 31508
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2284
Code 403 - Forbidden 6
Code 404 - Not Found 68

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 220 9.33% 219 9.59% 220 9.62% 39 4.22% 4 0.75% 31508 21.72% 0 0.00% 0 0.00%
2 89 3.77% 88 3.85% 88 3.85% 23 2.49% 3 0.56% 12645 8.72% 0 0.00% 0 0.00%
3 80 3.39% 71 3.11% 65 2.84% 10 1.08% 5 0.93% 8841 6.10% 0 0.00% 0 0.00%
4 14 0.59% 13 0.57% 14 0.61% 6 0.65% 3 0.56% 1892 1.30% 0 0.00% 0 0.00%
5 104 4.41% 97 4.25% 97 4.24% 15 1.62% 10 1.87% 10952 7.55% 0 0.00% 0 0.00%
6 28 1.19% 25 1.09% 25 1.09% 11 1.19% 7 1.31% 2558 1.76% 0 0.00% 0 0.00%
7 102 4.33% 100 4.38% 100 4.37% 42 4.55% 38 7.10% 10058 6.93% 0 0.00% 0 0.00%
8 185 7.85% 182 7.97% 182 7.96% 155 16.77% 150 28.04% 3717 2.56% 0 0.00% 0 0.00%
9 159 6.74% 158 6.92% 158 6.91% 91 9.85% 85 15.89% 5629 3.88% 0 0.00% 0 0.00%
10 41 1.74% 41 1.80% 41 1.79% 9 0.97% 2 0.37% 13 0.01% 0 0.00% 0 0.00%
11 91 3.86% 89 3.90% 89 3.89% 30 3.25% 24 4.49% 3745 2.58% 0 0.00% 0 0.00%
12 161 6.83% 155 6.79% 159 6.96% 100 10.82% 97 18.13% 3766 2.60% 0 0.00% 0 0.00%
13 162 6.87% 159 6.96% 160 7.00% 11 1.19% 7 1.31% 16707 11.52% 0 0.00% 0 0.00%
14 56 2.37% 55 2.41% 55 2.41% 7 0.76% 4 0.75% 3603 2.48% 0 0.00% 0 0.00%
15 182 7.72% 178 7.79% 178 7.79% 49 5.30% 43 8.04% 14765 10.18% 0 0.00% 0 0.00%
16 124 5.26% 123 5.39% 122 5.34% 95 10.28% 81 15.14% 1161 0.80% 0 0.00% 0 0.00%
17 156 6.62% 154 6.74% 154 6.74% 84 9.09% 41 7.66% 1736 1.20% 0 0.00% 0 0.00%
18 50 2.12% 47 2.06% 47 2.06% 34 3.68% 26 4.86% 4723 3.26% 0 0.00% 0 0.00%
19 54 2.29% 51 2.23% 49 2.14% 36 3.90% 27 5.05% 4726 3.26% 0 0.00% 0 0.00%
20 16 0.68% 14 0.61% 14 0.61% 6 0.65% 4 0.75% 543 0.37% 0 0.00% 0 0.00%
21 42 1.78% 39 1.71% 39 1.71% 9 0.97% 5 0.93% 13 0.01% 0 0.00% 0 0.00%
22 26 1.10% 26 1.14% 26 1.14% 6 0.65% 2 0.37% 8 0.01% 0 0.00% 0 0.00%
23 36 1.53% 34 1.49% 34 1.49% 7 0.76% 4 0.75% 11 0.01% 0 0.00% 0 0.00%
24 36 1.53% 35 1.53% 35 1.53% 11 1.19% 5 0.93% 11 0.01% 0 0.00% 0 0.00%
25 36 1.53% 34 1.49% 34 1.49% 7 0.76% 3 0.56% 11 0.01% 0 0.00% 0 0.00%
26 41 1.74% 36 1.58% 38 1.66% 11 1.19% 6 1.12% 266 0.18% 0 0.00% 0 0.00%
27 36 1.53% 35 1.53% 35 1.53% 11 1.19% 5 0.93% 1433 0.99% 0 0.00% 0 0.00%
28 6 0.25% 6 0.26% 6 0.26% 2 0.22% 2 0.37% 2 0.00% 0 0.00% 0 0.00%
29 13 0.55% 9 0.39% 11 0.48% 4 0.43% 4 0.75% 4 0.00% 0 0.00% 0 0.00%
30 12 0.51% 11 0.48% 11 0.48% 3 0.32% 2 0.37% 4 0.00% 0 0.00% 0 0.00%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 192 8.14% 5 176 7.71% 5 175 7.66% 298 8940 6.16% 0 0 0.00% 0 0 0.00%
1 6 204 8.65% 6 202 8.84% 6 201 8.79% 580 17402 12.00% 0 0 0.00% 0 0 0.00%
2 4 128 5.43% 4 123 5.39% 4 122 5.34% 192 5756 3.97% 0 0 0.00% 0 0 0.00%
3 3 109 4.62% 3 105 4.60% 3 105 4.59% 73 2179 1.50% 0 0 0.00% 0 0 0.00%
4 3 101 4.28% 3 99 4.33% 3 99 4.33% 48 1445 1.00% 0 0 0.00% 0 0 0.00%
5 3 96 4.07% 3 93 4.07% 3 96 4.20% 107 3211 2.21% 0 0 0.00% 0 0 0.00%
6 5 150 6.36% 5 150 6.57% 5 150 6.56% 549 16456 11.35% 0 0 0.00% 0 0 0.00%
7 4 141 5.98% 4 138 6.04% 4 139 6.08% 451 13536 9.33% 0 0 0.00% 0 0 0.00%
8 2 74 3.14% 2 73 3.20% 2 73 3.19% 226 6771 4.67% 0 0 0.00% 0 0 0.00%
9 1 52 2.21% 1 51 2.23% 1 51 2.23% 72 2156 1.49% 0 0 0.00% 0 0 0.00%
10 2 70 2.97% 2 69 3.02% 2 70 3.06% 91 2735 1.89% 0 0 0.00% 0 0 0.00%
11 3 91 3.86% 2 87 3.81% 2 89 3.89% 245 7337 5.06% 0 0 0.00% 0 0 0.00%
12 1 52 2.21% 1 52 2.28% 1 52 2.27% 105 3157 2.18% 0 0 0.00% 0 0 0.00%
13 4 137 5.81% 4 134 5.87% 4 133 5.82% 339 10161 7.00% 0 0 0.00% 0 0 0.00%
14 4 132 5.60% 4 128 5.60% 4 127 5.56% 345 10340 7.13% 0 0 0.00% 0 0 0.00%
15 1 57 2.42% 1 54 2.36% 1 55 2.41% 71 2127 1.47% 0 0 0.00% 0 0 0.00%
16 2 85 3.60% 2 85 3.72% 2 85 3.72% 202 6056 4.18% 0 0 0.00% 0 0 0.00%
17 1 43 1.82% 1 41 1.80% 1 41 1.79% 48 1440 0.99% 0 0 0.00% 0 0 0.00%
18 2 72 3.05% 2 71 3.11% 2 72 3.15% 221 6628 4.57% 0 0 0.00% 0 0 0.00%
19 1 45 1.91% 1 45 1.97% 1 45 1.97% 100 3012 2.08% 0 0 0.00% 0 0 0.00%
20 4 120 5.09% 3 114 4.99% 3 111 4.86% 239 7172 4.94% 0 0 0.00% 0 0 0.00%
21 1 41 1.74% 1 37 1.62% 1 39 1.71% 61 1838 1.27% 0 0 0.00% 0 0 0.00%
22 2 78 3.31% 2 76 3.33% 2 75 3.28% 125 3755 2.59% 0 0 0.00% 0 0 0.00%
23 2 88 3.73% 2 81 3.55% 2 81 3.54% 48 1439 0.99% 0 0 0.00% 0 0 0.00%

Top 30 of 62 Total URLs
# Hits kB F kB In kB Out URL
1 647 27.44% 191 0.13% 0 0.00% 0 0.00% /
2 574 24.34% 1581 1.09% 0 0.00% 0 0.00% /logs/usage_201406.html
3 547 23.20% 78630 54.21% 0 0.00% 0 0.00% /logs/usage_201401.html
4 210 8.91% 30092 20.75% 0 0.00% 0 0.00% /logs/usage_201310.html
5 79 3.35% 11415 7.87% 0 0.00% 0 0.00% /logs/usage_201404.html
6 63 2.67% 8999 6.20% 0 0.00% 0 0.00% /logs/usage_201309.html
7 31 1.31% 0 0.00% 0 0.00% 0 0.00% http://www.doubledirty.de/logs/usage_201406.html
8 16 0.68% 2517 1.74% 0 0.00% 0 0.00% /logs/usage_201405.html
9 15 0.64% 2143 1.48% 0 0.00% 0 0.00% http://www.doubledirty.de/logs/usage_201309.html
10 6 0.25% 1 0.00% 0 0.00% 0 0.00% /404.html
11 6 0.25% 857 0.59% 0 0.00% 0 0.00% /logs/usage_201403.html
12 5 0.21% 56 0.04% 0 0.00% 0 0.00% /logs/
13 4 0.17% 1 0.00% 0 0.00% 0 0.00% /tmp/
14 3 0.13% 315 0.22% 0 0.00% 0 0.00% /logs/usage_201012.html
15 3 0.13% 356 0.25% 0 0.00% 0 0.00% /logs/usage_201101.html
16 3 0.13% 379 0.26% 0 0.00% 0 0.00% /logs/usage_201201.html
17 3 0.13% 372 0.26% 0 0.00% 0 0.00% /logs/usage_201202.html
18 3 0.13% 388 0.27% 0 0.00% 0 0.00% /logs/usage_201205.html
19 3 0.13% 415 0.29% 0 0.00% 0 0.00% /logs/usage_201303.html
20 3 0.13% 428 0.29% 0 0.00% 0 0.00% /logs/usage_201308.html
21 3 0.13% 431 0.30% 0 0.00% 0 0.00% /logs/usage_201311.html
22 2 0.08% 120 0.08% 0 0.00% 0 0.00% /logs/usage_201011.html
23 2 0.08% 204 0.14% 0 0.00% 0 0.00% /logs/usage_201102.html
24 2 0.08% 220 0.15% 0 0.00% 0 0.00% /logs/usage_201104.html
25 2 0.08% 228 0.16% 0 0.00% 0 0.00% /logs/usage_201105.html
26 2 0.08% 231 0.16% 0 0.00% 0 0.00% /logs/usage_201106.html
27 2 0.08% 242 0.17% 0 0.00% 0 0.00% /logs/usage_201107.html
28 2 0.08% 221 0.15% 0 0.00% 0 0.00% /logs/usage_201108.html
29 2 0.08% 235 0.16% 0 0.00% 0 0.00% /logs/usage_201110.html
30 2 0.08% 254 0.17% 0 0.00% 0 0.00% /logs/usage_201204.html

Top 10 of 62 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 547 23.20% 78630 54.21% 0 0.00% 0 0.00% /logs/usage_201401.html
2 210 8.91% 30092 20.75% 0 0.00% 0 0.00% /logs/usage_201310.html
3 79 3.35% 11415 7.87% 0 0.00% 0 0.00% /logs/usage_201404.html
4 63 2.67% 8999 6.20% 0 0.00% 0 0.00% /logs/usage_201309.html
5 16 0.68% 2517 1.74% 0 0.00% 0 0.00% /logs/usage_201405.html
6 15 0.64% 2143 1.48% 0 0.00% 0 0.00% http://www.doubledirty.de/logs/usage_201309.html
7 574 24.34% 1581 1.09% 0 0.00% 0 0.00% /logs/usage_201406.html
8 6 0.25% 857 0.59% 0 0.00% 0 0.00% /logs/usage_201403.html
9 3 0.13% 431 0.30% 0 0.00% 0 0.00% /logs/usage_201311.html
10 3 0.13% 428 0.29% 0 0.00% 0 0.00% /logs/usage_201308.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 574 24.34% 523 57.03% /logs/usage_201406.html
2 647 27.44% 179 19.52% /
3 63 2.67% 54 5.89% /logs/usage_201309.html
4 210 8.91% 51 5.56% /logs/usage_201310.html
5 31 1.31% 27 2.94% http://www.doubledirty.de/logs/usage_201406.html
6 79 3.35% 23 2.51% /logs/usage_201404.html
7 547 23.20% 19 2.07% /logs/usage_201401.html
8 15 0.64% 14 1.53% http://www.doubledirty.de/logs/usage_201309.html
9 16 0.68% 11 1.20% /logs/usage_201405.html
10 6 0.25% 3 0.33% /logs/usage_201403.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 574 24.34% 522 57.05% /logs/usage_201406.html
2 647 27.44% 174 19.02% /
3 63 2.67% 54 5.90% /logs/usage_201309.html
4 210 8.91% 51 5.57% /logs/usage_201310.html
5 31 1.31% 27 2.95% http://www.doubledirty.de/logs/usage_201406.html
6 79 3.35% 23 2.51% /logs/usage_201404.html
7 547 23.20% 18 1.97% /logs/usage_201401.html
8 15 0.64% 14 1.53% http://www.doubledirty.de/logs/usage_201309.html
9 16 0.68% 12 1.31% /logs/usage_201405.html
10 6 0.25% 4 0.44% /logs/usage_201403.html

Top 30 of 535 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 259 10.98% 259 11.34% 37309 25.72% 0 0.00% 0 0.00% 28 3.03% 91.250.15.69
2 208 8.82% 208 9.11% 29805 20.55% 0 0.00% 0 0.00% 50 5.41% 213.111.220.180
3 150 6.36% 150 6.57% 46 0.03% 0 0.00% 0 0.00% 30 3.25% 188.186.8.142
4 140 5.94% 140 6.13% 43 0.03% 0 0.00% 0 0.00% 28 3.03% 188.186.13.37
5 135 5.73% 135 5.91% 19406 13.38% 0 0.00% 0 0.00% 3 0.32% 31.202.241.242
6 94 3.99% 65 2.85% 475 0.33% 0 0.00% 0 0.00% 18 1.95% 141.8.147.2
7 80 3.39% 80 3.50% 11500 7.93% 0 0.00% 0 0.00% 2 0.22% 188.40.249.84
8 65 2.76% 65 2.85% 20 0.01% 0 0.00% 0 0.00% 13 1.41% 188.186.11.15
9 60 2.54% 60 2.63% 18 0.01% 0 0.00% 0 0.00% 12 1.30% 188.186.111.160
10 60 2.54% 60 2.63% 8625 5.95% 0 0.00% 0 0.00% 1 0.11% 188.40.249.87
11 55 2.33% 55 2.41% 17 0.01% 0 0.00% 0 0.00% 11 1.19% 176.214.249.226
12 51 2.16% 51 2.23% 7377 5.09% 0 0.00% 0 0.00% 15 1.62% 193.43.252.252
13 50 2.12% 50 2.19% 7187 4.96% 0 0.00% 0 0.00% 1 0.11% 188.40.249.70
14 49 2.08% 48 2.10% 5528 3.81% 0 0.00% 0 0.00% 1 0.11% 86.104.134.163
15 25 1.06% 25 1.09% 8 0.01% 0 0.00% 0 0.00% 5 0.54% 188.186.163.84
16 25 1.06% 25 1.09% 429 0.30% 0 0.00% 0 0.00% 14 1.52% 86.51.26.22
17 24 1.02% 24 1.05% 143 0.10% 0 0.00% 0 0.00% 11 1.19% 86.51.26.14
18 21 0.89% 20 0.88% 2027 1.40% 0 0.00% 0 0.00% 1 0.11% 64.74.215.56
19 19 0.81% 19 0.83% 0 0.00% 0 0.00% 0 0.00% 5 0.54% 196.1.210.222
20 15 0.64% 15 0.66% 5 0.00% 0 0.00% 0 0.00% 3 0.32% 176.214.235.43
21 15 0.64% 15 0.66% 857 0.59% 0 0.00% 0 0.00% 14 1.52% 86.51.26.11
22 11 0.47% 9 0.39% 25 0.02% 0 0.00% 0 0.00% 1 0.11% 216.38.216.101
23 11 0.47% 10 0.44% 882 0.61% 0 0.00% 0 0.00% 1 0.11% 38.100.21.63
24 10 0.42% 10 0.44% 3 0.00% 0 0.00% 0 0.00% 2 0.22% 176.214.227.220
25 10 0.42% 10 0.44% 286 0.20% 0 0.00% 0 0.00% 10 1.08% 86.51.26.15
26 9 0.38% 5 0.22% 16 0.01% 0 0.00% 0 0.00% 0 0.00% 5.199.136.130
27 8 0.34% 4 0.18% 168 0.12% 0 0.00% 0 0.00% 1 0.11% 178.16.27.179
28 7 0.30% 5 0.22% 542 0.37% 0 0.00% 0 0.00% 5 0.54% 66.249.76.239
29 7 0.30% 7 0.31% 571 0.39% 0 0.00% 0 0.00% 6 0.65% 86.51.26.12
30 7 0.30% 7 0.31% 714 0.49% 0 0.00% 0 0.00% 7 0.76% 86.51.26.16

Top 10 of 535 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 259 10.98% 259 11.34% 37309 25.72% 0 0.00% 0 0.00% 28 3.03% 91.250.15.69
2 208 8.82% 208 9.11% 29805 20.55% 0 0.00% 0 0.00% 50 5.41% 213.111.220.180
3 135 5.73% 135 5.91% 19406 13.38% 0 0.00% 0 0.00% 3 0.32% 31.202.241.242
4 80 3.39% 80 3.50% 11500 7.93% 0 0.00% 0 0.00% 2 0.22% 188.40.249.84
5 60 2.54% 60 2.63% 8625 5.95% 0 0.00% 0 0.00% 1 0.11% 188.40.249.87
6 51 2.16% 51 2.23% 7377 5.09% 0 0.00% 0 0.00% 15 1.62% 193.43.252.252
7 50 2.12% 50 2.19% 7187 4.96% 0 0.00% 0 0.00% 1 0.11% 188.40.249.70
8 49 2.08% 48 2.10% 5528 3.81% 0 0.00% 0 0.00% 1 0.11% 86.104.134.163
9 21 0.89% 20 0.88% 2027 1.40% 0 0.00% 0 0.00% 1 0.11% 64.74.215.56
10 11 0.47% 10 0.44% 882 0.61% 0 0.00% 0 0.00% 1 0.11% 38.100.21.63

Top 30 of 124 Total Referrers
# Hits Referrer
1 280 11.87% - (Direct Request)
2 208 8.82% tretinoincream-05.com/
3 162 6.87% saluteuomo.wordpress.com
4 140 5.94% download25.eu
5 135 5.73% redownloadlab.com
6 80 3.39% inload.in
7 80 3.39% tryload.in
8 76 3.22% demodownload.in
9 69 2.93% mojomojo.org/acquistare
10 60 2.54% omgdownload.ws
11 50 2.12% coldfiles.in
12 45 1.91% priligyitalia.wordpress.com
13 44 1.87% priligy.makesit.net
14 40 1.70% acquistarepriligy.tumblr.com
15 30 1.27% mbiologi.ru
16 25 1.06% ourtherapy.ru
17 21 0.89% consigli-sessuali.tumblr.com
18 21 0.89% disfunzioneerettile.blog.com
19 21 0.89% sessomigliore.wordpress.com
20 21 0.89% tinyurl.com/farmaci-impotenza
21 20 0.85% eyessurgery.ru
22 20 0.85% forex-indextop20.ru/
23 20 0.85% goo.gl/qHhMvv
24 19 0.81% impotenza-sessuale.snack.ws
25 19 0.81% is.gd/orlistatonline
26 19 0.81% tinyurl.com/acquisto-xenical
27 18 0.76% farmaci-per-sesso.weebly.com
28 18 0.76% goo.gl/b4U3i1
29 18 0.76% is.gd/venditaviagra
30 15 0.64% cheap-car-insurance-2013.us

Top 15 of 257 Total User Agents
# Hits User Agent
1 621 26.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 94 3.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 78 3.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
4 72 3.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 72 3.05% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
6 71 3.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 71 3.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 69 2.93% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
9 69 2.93% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
10 63 2.67% &as_qdr=all
11 62 2.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 49 2.08% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.5a) Gecko/20030718
13 39 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 22 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
15 11 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Location for June 2014

Top 30 of 50 Total Locations
# Hits Files kB F kB In kB Out Location
1 1221 51.78% 1204 52.71% 67528 46.56% 0 0.00% 0 0.00% Unresolved/Unknown
2 246 10.43% 223 9.76% 24477 16.88% 0 0.00% 0 0.00% United States
3 214 9.08% 214 9.37% 29805 20.55% 0 0.00% 0 0.00% Great Britain (UK)
4 139 5.89% 139 6.09% 2714 1.87% 0 0.00% 0 0.00% China
5 115 4.88% 115 5.04% 5285 3.64% 0 0.00% 0 0.00% Saudi Arabia
6 107 4.54% 75 3.28% 477 0.33% 0 0.00% 0 0.00% Germany
7 53 2.25% 53 2.32% 7377 5.09% 0 0.00% 0 0.00% Ukraine
8 50 2.12% 49 2.15% 5528 3.81% 0 0.00% 0 0.00% Romania
9 49 2.08% 49 2.15% 143 0.10% 0 0.00% 0 0.00% Venezuela
10 21 0.89% 21 0.92% 143 0.10% 0 0.00% 0 0.00% Uruguay
11 19 0.81% 19 0.83% 0 0.00% 0 0.00% 0 0.00% Sudan
12 13 0.55% 13 0.57% 0 0.00% 0 0.00% 0 0.00% Thailand
13 12 0.51% 12 0.53% 0 0.00% 0 0.00% 0 0.00% Indonesia
14 10 0.42% 10 0.44% 143 0.10% 0 0.00% 0 0.00% Australia
15 9 0.38% 9 0.39% 717 0.49% 0 0.00% 0 0.00% Italy
16 8 0.34% 8 0.35% 143 0.10% 0 0.00% 0 0.00% Japan
17 8 0.34% 7 0.31% 0 0.00% 0 0.00% 0 0.00% Russian Federation
18 7 0.30% 7 0.31% 143 0.10% 0 0.00% 0 0.00% Canada
19 7 0.30% 7 0.31% 139 0.10% 0 0.00% 0 0.00% France
20 5 0.21% 5 0.22% 0 0.00% 0 0.00% 0 0.00% Brazil
21 3 0.13% 3 0.13% 0 0.00% 0 0.00% 0 0.00% Colombia
22 3 0.13% 3 0.13% 143 0.10% 0 0.00% 0 0.00% Lebanon
23 3 0.13% 3 0.13% 0 0.00% 0 0.00% 0 0.00% Taiwan
24 2 0.08% 2 0.09% 0 0.00% 0 0.00% 0 0.00% Chile
25 2 0.08% 2 0.09% 0 0.00% 0 0.00% 0 0.00% Hungary
26 2 0.08% 2 0.09% 0 0.00% 0 0.00% 0 0.00% Israel
27 2 0.08% 2 0.09% 0 0.00% 0 0.00% 0 0.00% India
28 2 0.08% 2 0.09% 0 0.00% 0 0.00% 0 0.00% Kazakhstan
29 2 0.08% 2 0.09% 0 0.00% 0 0.00% 0 0.00% Netherlands
30 2 0.08% 2 0.09% 0 0.00% 0 0.00% 0 0.00% Nepal


Generated by Webalizer Version 2.01