Usage Statistics for www.doubledirty.de

Summary Period: November 2014
Generated 20-Oct-2016 00:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2014
Total Hits 4974
Total Files 4901
Total Pages 4861
Total Visits 1183
Total kB Files 230791
Total kB In 0
Total kB Out 0
Total Unique Sites 224
Total Unique URLs 72
Total Unique Referrers 820
Total Unique User Agents 559
. Avg Max
Hits per Hour 6 52
Hits per Day 165 397
Files per Day 163 393
Pages per Day 162 393
Visits per Day 39 65
kB Files per Day 7693 23972
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4901
Code 403 - Forbidden 2
Code 404 - Not Found 71

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 135 2.71% 134 2.73% 134 2.76% 42 3.55% 14 6.25% 17816 7.72% 0 0.00% 0 0.00%
2 212 4.26% 209 4.26% 209 4.30% 55 4.65% 12 5.36% 23053 9.99% 0 0.00% 0 0.00%
3 161 3.24% 159 3.24% 159 3.27% 52 4.40% 16 7.14% 15800 6.85% 0 0.00% 0 0.00%
4 100 2.01% 97 1.98% 97 2.00% 29 2.45% 10 4.46% 11731 5.08% 0 0.00% 0 0.00%
5 78 1.57% 76 1.55% 76 1.56% 42 3.55% 29 12.95% 4993 2.16% 0 0.00% 0 0.00%
6 64 1.29% 59 1.20% 62 1.28% 34 2.87% 27 12.05% 3313 1.44% 0 0.00% 0 0.00%
7 24 0.48% 20 0.41% 22 0.45% 11 0.93% 9 4.02% 473 0.20% 0 0.00% 0 0.00%
8 101 2.03% 97 1.98% 61 1.25% 34 2.87% 23 10.27% 3274 1.42% 0 0.00% 0 0.00%
9 43 0.86% 41 0.84% 41 0.84% 16 1.35% 11 4.91% 989 0.43% 0 0.00% 0 0.00%
10 97 1.95% 93 1.90% 90 1.85% 33 2.79% 22 9.82% 3643 1.58% 0 0.00% 0 0.00%
11 100 2.01% 98 2.00% 90 1.85% 20 1.69% 7 3.12% 1545 0.67% 0 0.00% 0 0.00%
12 237 4.76% 231 4.71% 230 4.73% 39 3.30% 18 8.04% 3552 1.54% 0 0.00% 0 0.00%
13 126 2.53% 124 2.53% 125 2.57% 22 1.86% 11 4.91% 2743 1.19% 0 0.00% 0 0.00%
14 42 0.84% 40 0.82% 40 0.82% 13 1.10% 5 2.23% 311 0.13% 0 0.00% 0 0.00%
15 35 0.70% 35 0.71% 35 0.72% 12 1.01% 7 3.12% 697 0.30% 0 0.00% 0 0.00%
16 76 1.53% 74 1.51% 74 1.52% 36 3.04% 25 11.16% 3171 1.37% 0 0.00% 0 0.00%
17 117 2.35% 117 2.39% 117 2.41% 36 3.04% 6 2.68% 1418 0.61% 0 0.00% 0 0.00%
18 138 2.77% 133 2.71% 134 2.76% 48 4.06% 21 9.38% 5895 2.55% 0 0.00% 0 0.00%
19 118 2.37% 118 2.41% 118 2.43% 37 3.13% 5 2.23% 2495 1.08% 0 0.00% 0 0.00%
20 104 2.09% 102 2.08% 102 2.10% 39 3.30% 16 7.14% 3640 1.58% 0 0.00% 0 0.00%
21 193 3.88% 191 3.90% 191 3.93% 45 3.80% 9 4.02% 4854 2.10% 0 0.00% 0 0.00%
22 336 6.76% 334 6.81% 334 6.87% 48 4.06% 10 4.46% 12960 5.62% 0 0.00% 0 0.00%
23 364 7.32% 363 7.41% 363 7.47% 55 4.65% 15 6.70% 15287 6.62% 0 0.00% 0 0.00%
24 397 7.98% 393 8.02% 393 8.08% 55 4.65% 11 4.91% 13953 6.05% 0 0.00% 0 0.00%
25 370 7.44% 367 7.49% 368 7.57% 47 3.97% 15 6.70% 23972 10.39% 0 0.00% 0 0.00%
26 287 5.77% 285 5.82% 285 5.86% 53 4.48% 17 7.59% 11929 5.17% 0 0.00% 0 0.00%
27 291 5.85% 290 5.92% 290 5.97% 61 5.16% 13 5.80% 14683 6.36% 0 0.00% 0 0.00%
28 351 7.06% 348 7.10% 348 7.16% 59 4.99% 7 3.12% 11904 5.16% 0 0.00% 0 0.00%
29 161 3.24% 160 3.26% 160 3.29% 65 5.49% 15 6.70% 6682 2.90% 0 0.00% 0 0.00%
30 116 2.33% 113 2.31% 113 2.32% 48 4.06% 11 4.91% 4018 1.74% 0 0.00% 0 0.00%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 250 5.03% 8 248 5.06% 8 249 5.12% 476 14284 6.19% 0 0 0.00% 0 0 0.00%
1 7 239 4.80% 7 235 4.79% 7 235 4.83% 333 10003 4.33% 0 0 0.00% 0 0 0.00%
2 8 265 5.33% 8 262 5.35% 8 254 5.23% 286 8584 3.72% 0 0 0.00% 0 0 0.00%
3 7 229 4.60% 7 224 4.57% 7 224 4.61% 395 11849 5.13% 0 0 0.00% 0 0 0.00%
4 5 179 3.60% 5 174 3.55% 5 175 3.60% 244 7322 3.17% 0 0 0.00% 0 0 0.00%
5 7 235 4.72% 7 232 4.73% 7 234 4.81% 437 13116 5.68% 0 0 0.00% 0 0 0.00%
6 6 190 3.82% 6 189 3.86% 6 189 3.89% 447 13414 5.81% 0 0 0.00% 0 0 0.00%
7 5 153 3.08% 5 151 3.08% 5 151 3.11% 187 5621 2.44% 0 0 0.00% 0 0 0.00%
8 5 162 3.26% 5 161 3.29% 5 160 3.29% 219 6581 2.85% 0 0 0.00% 0 0 0.00%
9 5 176 3.54% 5 174 3.55% 5 174 3.58% 231 6926 3.00% 0 0 0.00% 0 0 0.00%
10 6 202 4.06% 6 202 4.12% 6 202 4.16% 262 7870 3.41% 0 0 0.00% 0 0 0.00%
11 7 225 4.52% 7 224 4.57% 7 223 4.59% 344 10310 4.47% 0 0 0.00% 0 0 0.00%
12 6 188 3.78% 6 185 3.77% 6 185 3.81% 348 10426 4.52% 0 0 0.00% 0 0 0.00%
13 7 233 4.68% 7 232 4.73% 7 232 4.77% 377 11313 4.90% 0 0 0.00% 0 0 0.00%
14 6 181 3.64% 5 178 3.63% 5 176 3.62% 161 4828 2.09% 0 0 0.00% 0 0 0.00%
15 7 225 4.52% 7 224 4.57% 7 219 4.51% 279 8383 3.63% 0 0 0.00% 0 0 0.00%
16 8 261 5.25% 8 252 5.14% 8 251 5.16% 397 11911 5.16% 0 0 0.00% 0 0 0.00%
17 7 212 4.26% 6 200 4.08% 6 196 4.03% 384 11533 5.00% 0 0 0.00% 0 0 0.00%
18 5 167 3.36% 5 167 3.41% 5 163 3.35% 281 8422 3.65% 0 0 0.00% 0 0 0.00%
19 6 189 3.80% 6 185 3.77% 6 180 3.70% 347 10416 4.51% 0 0 0.00% 0 0 0.00%
20 5 167 3.36% 5 163 3.33% 5 160 3.29% 344 10329 4.48% 0 0 0.00% 0 0 0.00%
21 6 209 4.20% 6 208 4.24% 6 203 4.18% 262 7861 3.41% 0 0 0.00% 0 0 0.00%
22 7 215 4.32% 7 213 4.35% 6 209 4.30% 340 10188 4.41% 0 0 0.00% 0 0 0.00%
23 7 222 4.46% 7 218 4.45% 7 217 4.46% 310 9304 4.03% 0 0 0.00% 0 0 0.00%

Top 30 of 72 Total URLs
# Hits kB F kB In kB Out URL
1 2119 42.60% 545 0.24% 0 0.00% 0 0.00% /
2 1196 24.05% 13397 5.80% 0 0.00% 0 0.00% /logs/
3 689 13.85% 107143 46.42% 0 0.00% 0 0.00% /logs/usage_201409.html
4 621 12.48% 78484 34.01% 0 0.00% 0 0.00% /logs/usage_201201.html
5 146 2.94% 19961 8.65% 0 0.00% 0 0.00% /logs/usage_201411.html
6 18 0.36% 2799 1.21% 0 0.00% 0 0.00% http://doubledirty.de/logs/usage_201409.html
7 18 0.36% 2799 1.21% 0 0.00% 0 0.00% http://www.doubledirty.de/logs/usage_201409.html
8 7 0.14% 888 0.38% 0 0.00% 0 0.00% /logs/usage_201204.html
9 3 0.06% 472 0.20% 0 0.00% 0 0.00% /logs/usage_201405.html
10 3 0.06% 1 0.00% 0 0.00% 0 0.00% /tmp/
11 2 0.04% 238 0.10% 0 0.00% 0 0.00% /logs/usage_201101.html
12 2 0.04% 212 0.09% 0 0.00% 0 0.00% /logs/usage_201109.html
13 2 0.04% 235 0.10% 0 0.00% 0 0.00% /logs/usage_201110.html
14 2 0.04% 287 0.12% 0 0.00% 0 0.00% /logs/usage_201311.html
15 2 0.04% 278 0.12% 0 0.00% 0 0.00% /logs/usage_201312.html
16 2 0.04% 284 0.12% 0 0.00% 0 0.00% /logs/usage_201402.html
17 2 0.04% 286 0.12% 0 0.00% 0 0.00% /logs/usage_201403.html
18 1 0.02% 0 0.00% 0 0.00% 0 0.00% /404.html
19 1 0.02% 60 0.03% 0 0.00% 0 0.00% /logs/usage_201011.html
20 1 0.02% 102 0.04% 0 0.00% 0 0.00% /logs/usage_201102.html
21 1 0.02% 106 0.05% 0 0.00% 0 0.00% /logs/usage_201103.html
22 1 0.02% 114 0.05% 0 0.00% 0 0.00% /logs/usage_201112.html
23 1 0.02% 129 0.06% 0 0.00% 0 0.00% /logs/usage_201205.html
24 1 0.02% 130 0.06% 0 0.00% 0 0.00% /logs/usage_201208.html
25 1 0.02% 114 0.05% 0 0.00% 0 0.00% /logs/usage_201209.html
26 1 0.02% 128 0.06% 0 0.00% 0 0.00% /logs/usage_201212.html
27 1 0.02% 129 0.06% 0 0.00% 0 0.00% /logs/usage_201302.html
28 1 0.02% 138 0.06% 0 0.00% 0 0.00% /logs/usage_201303.html
29 1 0.02% 148 0.06% 0 0.00% 0 0.00% /logs/usage_201306.html
30 1 0.02% 142 0.06% 0 0.00% 0 0.00% /logs/usage_201307.html

Top 10 of 72 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 689 13.85% 107143 46.42% 0 0.00% 0 0.00% /logs/usage_201409.html
2 621 12.48% 78484 34.01% 0 0.00% 0 0.00% /logs/usage_201201.html
3 146 2.94% 19961 8.65% 0 0.00% 0 0.00% /logs/usage_201411.html
4 1196 24.05% 13397 5.80% 0 0.00% 0 0.00% /logs/
5 18 0.36% 2799 1.21% 0 0.00% 0 0.00% http://doubledirty.de/logs/usage_201409.html
6 18 0.36% 2799 1.21% 0 0.00% 0 0.00% http://www.doubledirty.de/logs/usage_201409.html
7 7 0.14% 888 0.38% 0 0.00% 0 0.00% /logs/usage_201204.html
8 2119 42.60% 545 0.24% 0 0.00% 0 0.00% /
9 3 0.06% 472 0.20% 0 0.00% 0 0.00% /logs/usage_201405.html
10 2 0.04% 287 0.12% 0 0.00% 0 0.00% /logs/usage_201311.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 2119 42.60% 581 49.28% /
2 689 13.85% 278 23.58% /logs/usage_201409.html
3 146 2.94% 133 11.28% /logs/usage_201411.html
4 1196 24.05% 80 6.79% /logs/
5 621 12.48% 38 3.22% /logs/usage_201201.html
6 18 0.36% 18 1.53% http://www.doubledirty.de/logs/usage_201409.html
7 18 0.36% 16 1.36% http://doubledirty.de/logs/usage_201409.html
8 7 0.14% 4 0.34% /logs/usage_201204.html
9 2 0.04% 2 0.17% /logs/usage_201101.html
10 2 0.04% 2 0.17% /logs/usage_201109.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 2119 42.60% 580 49.28% /
2 689 13.85% 307 26.08% /logs/usage_201409.html
3 146 2.94% 131 11.13% /logs/usage_201411.html
4 1196 24.05% 79 6.71% /logs/
5 621 12.48% 39 3.31% /logs/usage_201201.html
6 7 0.14% 4 0.34% /logs/usage_201204.html
7 18 0.36% 3 0.25% http://www.doubledirty.de/logs/usage_201409.html
8 2 0.04% 2 0.17% /logs/usage_201101.html
9 2 0.04% 2 0.17% /logs/usage_201109.html
10 2 0.04% 2 0.17% /logs/usage_201110.html

Top 30 of 224 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1693 34.04% 1693 34.54% 84388 36.56% 0 0.00% 0 0.00% 86 7.27% 212.129.33.212
2 420 8.44% 420 8.57% 129 0.06% 0 0.00% 0 0.00% 140 11.83% 188.123.248.103
3 360 7.24% 360 7.35% 111 0.05% 0 0.00% 0 0.00% 120 10.14% 46.118.118.122
4 348 7.00% 348 7.10% 0 0.00% 0 0.00% 0 0.00% 7 0.59% 92.243.89.208
5 280 5.63% 280 5.71% 43541 18.87% 0 0.00% 0 0.00% 70 5.92% 178.137.93.107
6 165 3.32% 165 3.37% 51 0.02% 0 0.00% 0 0.00% 55 4.65% 46.118.159.207
7 162 3.26% 124 2.53% 159 0.07% 0 0.00% 0 0.00% 25 2.11% 141.8.189.116
8 159 3.20% 159 3.24% 49 0.02% 0 0.00% 0 0.00% 53 4.48% 37.115.187.24
9 123 2.47% 123 2.51% 38 0.02% 0 0.00% 0 0.00% 41 3.47% 37.115.190.235
10 122 2.45% 122 2.49% 7356 3.19% 0 0.00% 0 0.00% 31 2.62% 212.129.7.250
11 110 2.21% 110 2.24% 17106 7.41% 0 0.00% 0 0.00% 22 1.86% 159.224.160.42
12 63 1.27% 63 1.29% 19 0.01% 0 0.00% 0 0.00% 21 1.78% 178.137.93.131
13 57 1.15% 57 1.16% 18 0.01% 0 0.00% 0 0.00% 19 1.61% 46.119.118.178
14 54 1.09% 54 1.10% 17 0.01% 0 0.00% 0 0.00% 18 1.52% 46.118.125.168
15 49 0.99% 49 1.00% 7620 3.30% 0 0.00% 0 0.00% 12 1.01% 31.184.238.77
16 45 0.90% 45 0.92% 14 0.01% 0 0.00% 0 0.00% 9 0.76% 188.186.47.244
17 42 0.84% 42 0.86% 6323 2.74% 0 0.00% 0 0.00% 35 2.96% 46.118.88.38
18 38 0.76% 38 0.78% 5909 2.56% 0 0.00% 0 0.00% 8 0.68% 31.184.238.123
19 33 0.66% 33 0.67% 5132 2.22% 0 0.00% 0 0.00% 29 2.45% 82.102.24.33
20 30 0.60% 30 0.61% 9 0.00% 0 0.00% 0 0.00% 6 0.51% 188.186.35.24
21 30 0.60% 30 0.61% 9 0.00% 0 0.00% 0 0.00% 6 0.51% 188.186.41.152
22 30 0.60% 30 0.61% 9 0.00% 0 0.00% 0 0.00% 6 0.51% 188.186.41.93
23 25 0.50% 25 0.51% 8 0.00% 0 0.00% 0 0.00% 5 0.42% 188.186.55.78
24 25 0.50% 25 0.51% 8 0.00% 0 0.00% 0 0.00% 5 0.42% 188.186.97.175
25 25 0.50% 25 0.51% 3888 1.68% 0 0.00% 0 0.00% 6 0.51% 31.184.238.180
26 20 0.40% 20 0.41% 2564 1.11% 0 0.00% 0 0.00% 20 1.69% 46.246.115.197
27 19 0.38% 19 0.39% 2955 1.28% 0 0.00% 0 0.00% 19 1.61% 143.233.204.28
28 18 0.36% 18 0.37% 2735 1.19% 0 0.00% 0 0.00% 16 1.35% 176.8.16.163
29 16 0.32% 16 0.33% 2390 1.04% 0 0.00% 0 0.00% 12 1.01% 46.211.69.82
30 15 0.30% 15 0.31% 5 0.00% 0 0.00% 0 0.00% 3 0.25% 176.214.244.50

Top 10 of 224 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1693 34.04% 1693 34.54% 84388 36.56% 0 0.00% 0 0.00% 86 7.27% 212.129.33.212
2 280 5.63% 280 5.71% 43541 18.87% 0 0.00% 0 0.00% 70 5.92% 178.137.93.107
3 110 2.21% 110 2.24% 17106 7.41% 0 0.00% 0 0.00% 22 1.86% 159.224.160.42
4 49 0.99% 49 1.00% 7620 3.30% 0 0.00% 0 0.00% 12 1.01% 31.184.238.77
5 122 2.45% 122 2.49% 7356 3.19% 0 0.00% 0 0.00% 31 2.62% 212.129.7.250
6 42 0.84% 42 0.86% 6323 2.74% 0 0.00% 0 0.00% 35 2.96% 46.118.88.38
7 38 0.76% 38 0.78% 5909 2.56% 0 0.00% 0 0.00% 8 0.68% 31.184.238.123
8 33 0.66% 33 0.67% 5132 2.22% 0 0.00% 0 0.00% 29 2.45% 82.102.24.33
9 25 0.50% 25 0.51% 3888 1.68% 0 0.00% 0 0.00% 6 0.51% 31.184.238.180
10 19 0.38% 19 0.39% 2955 1.28% 0 0.00% 0 0.00% 19 1.61% 143.233.204.28

Top 30 of 820 Total Referrers
# Hits Referrer
1 297 5.97% twitter.com/esif22
2 264 5.31% - (Direct Request)
3 248 4.99% vk.com/page-74059968_48349947
4 225 4.52% www.xolodremont.ru/master_po_remontu_holodilnikov.html
5 212 4.26% plus.google.com/+AndreyEsipov/posts
6 180 3.62% iphone-6.moykrest.ru
7 160 3.22% shop.spbdyet.ru/
8 152 3.06% putin.moykrest.ru
9 141 2.83% www.gorodservis.ru
10 141 2.83% www.google.com/search
11 124 2.49% incity.afdfloral.com/
12 51 1.03% www.xolodremont.ru/
13 44 0.88% skin-ripping.afdfloral.com
14 36 0.72% vk.com/page-74059968_48349229
15 15 0.30% interfucks.net
16 12 0.24% jet-live.ru
17 12 0.24% mir-pole.ru/pilony/shest-pilon-raspornyj-stacionarno-vraschayuschijsya.html
18 12 0.24% mir-pole.ru/pilony/shest-pilon-stacionarnyj-sjemnyj.html
19 10 0.20% bolezniorganov.ru
20 10 0.20% eyessurgery.ru
21 10 0.20% forensicpsychiatry.ru
22 10 0.20% ittoot.ru
23 10 0.20% medmajor.ru
24 10 0.20% oktube.ru
25 10 0.20% pogruztehnik.ru
26 10 0.20% videotuber.ru
27 9 0.18% combatsportsclub.com/
28 8 0.16% afdfloral.com/file/gov.php
29 8 0.16% dewalt.paygreendayloans.com/b/ref
30 8 0.16% dewalt.paygreendayloans.com/gp/help/customer/display.html/ref

Top 20 of 141 Total Search Strings
# Hits Search String
1 1 0.71% http://autovim.ru/lizhet-zhopu-i-soset-chlen
2 1 0.71% http://autovim.ru/uchilka-zastavlyaet-delat-kuni
3 1 0.71% http://b-gs.ru/bolshoj-xuj-rvet-dyrochki-sisyastoj-bryunetki
4 1 0.71% http://b-gs.ru/dryuchit-v-kisku-i-popku-svoyu-telochku-i-konchaet-v-rotik
5 1 0.71% http://b-gs.ru/dvojnoe-russkoe-video-s-molodoj-krasotkoj
6 1 0.71% http://b-gs.ru/umelye-lesbi-yazyki-trex-suchek-lizhut-kiski
7 1 0.71% http://b-gs.ru/vojna-porno-video-grudastyx-amazonok-i-eblya-vo-vse-dyrki-shlyushek
8 1 0.71% http://baseclimbing.ru/minet-s-glubokim-zaglotom-chlena
9 1 0.71% http://baseclimbing.ru/umelyj-rotik
10 1 0.71% http://baseclimbing.ru/zharkaya-masturbaciya-ot-molodenkoj-devushki
11 1 0.71% http://blogdark.ru/dva-azerbajdzhanca-traxayut-blondinku
12 1 0.71% http://blogdark.ru/gospozha-zastavila-celovat-nogi-i-lizat
13 1 0.71% http://blogdark.ru/muzhik-ebet-devushku-v-kisku
14 1 0.71% http://blogdark.ru/russkoe-poka-muzh-pyan-zhenu
15 1 0.71% http://blogdark.ru/simpatichnuyu-nemku-vyebal-za-ostanovkoj
16 1 0.71% http://blogdark.ru/syn-traxaet-svoyu-mama
17 1 0.71% http://blogdark.ru/teshha-uchit-molodyx-ebatsya
18 1 0.71% http://blogdark.ru/vidio-parnuxi-zhenshhiny-lizhut-pizdu-u-zhenshhen
19 1 0.71% http://blogdark.ru/zaglot-samogo-ogromnogo-xuya-do-slez
20 1 0.71% http://blogdark.ru/zhenu-v-korotkoj-yubke-traxaet-lyubovnik

Top 15 of 559 Total User Agents
# Hits User Agent
1 399 8.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
2 221 4.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 217 4.36% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
4 208 4.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
5 202 4.06% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 201 4.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
7 200 4.02% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
8 196 3.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
9 192 3.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 192 3.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 190 3.82% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 190 3.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
13 187 3.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
14 181 3.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 181 3.64% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Location for November 2014

Top 15 of 15 Total Locations
# Hits Files kB F kB In kB Out Location
1 2630 52.87% 2625 53.56% 93942 40.70% 0 0.00% 0 0.00% Unresolved/Unknown
2 1816 36.51% 1816 37.05% 91744 39.75% 0 0.00% 0 0.00% France
3 216 4.34% 191 3.90% 24792 10.74% 0 0.00% 0 0.00% United States
4 173 3.48% 132 2.69% 580 0.25% 0 0.00% 0 0.00% Germany
5 49 0.99% 48 0.98% 7464 3.23% 0 0.00% 0 0.00% China
6 33 0.66% 33 0.67% 5132 2.22% 0 0.00% 0 0.00% Portugal
7 19 0.38% 19 0.39% 2955 1.28% 0 0.00% 0 0.00% Greece
8 15 0.30% 15 0.31% 781 0.34% 0 0.00% 0 0.00% Russian Federation
9 13 0.26% 13 0.27% 2022 0.88% 0 0.00% 0 0.00% Venezuela
10 4 0.08% 4 0.08% 622 0.27% 0 0.00% 0 0.00% Uruguay
11 2 0.04% 1 0.02% 136 0.06% 0 0.00% 0 0.00% Great Britain (UK)
12 1 0.02% 1 0.02% 156 0.07% 0 0.00% 0 0.00% Australia
13 1 0.02% 1 0.02% 156 0.07% 0 0.00% 0 0.00% Hong Kong
14 1 0.02% 1 0.02% 156 0.07% 0 0.00% 0 0.00% India
15 1 0.02% 1 0.02% 156 0.07% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01