Usage Statistics for www.doubledirty.de

Summary Period: November 2015
Generated 20-Oct-2016 00:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2015
Total Hits 4661
Total Files 4193
Total Pages 4301
Total Visits 1100
Total kB Files 369395
Total kB In 0
Total kB Out 0
Total Unique Sites 518
Total Unique URLs 109
Total Unique Referrers 1635
Total Unique User Agents 172
. Avg Max
Hits per Hour 6 56
Hits per Day 155 606
Files per Day 139 586
Pages per Day 143 572
Visits per Day 36 69
kB Files per Day 12313 32537
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4193
Code 403 - Forbidden 21
Code 404 - Not Found 447

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 161 3.45% 72 1.72% 149 3.46% 43 3.91% 19 3.67% 9524 2.58% 0 0.00% 0 0.00%
2 192 4.12% 139 3.32% 171 3.98% 69 6.27% 31 5.98% 14615 3.96% 0 0.00% 0 0.00%
3 278 5.96% 215 5.13% 261 6.07% 66 6.00% 35 6.76% 20789 5.63% 0 0.00% 0 0.00%
4 313 6.72% 297 7.08% 288 6.70% 31 2.82% 22 4.25% 29778 8.06% 0 0.00% 0 0.00%
5 244 5.23% 237 5.65% 238 5.53% 33 3.00% 24 4.63% 25979 7.03% 0 0.00% 0 0.00%
6 332 7.12% 317 7.56% 307 7.14% 34 3.09% 19 3.67% 31397 8.50% 0 0.00% 0 0.00%
7 228 4.89% 222 5.29% 222 5.16% 28 2.55% 21 4.05% 24371 6.60% 0 0.00% 0 0.00%
8 146 3.13% 138 3.29% 139 3.23% 41 3.73% 36 6.95% 12001 3.25% 0 0.00% 0 0.00%
9 322 6.91% 304 7.25% 294 6.84% 52 4.73% 35 6.76% 32537 8.81% 0 0.00% 0 0.00%
10 225 4.83% 217 5.18% 218 5.07% 53 4.82% 21 4.05% 24478 6.63% 0 0.00% 0 0.00%
11 226 4.85% 214 5.10% 213 4.95% 25 2.27% 24 4.63% 16081 4.35% 0 0.00% 0 0.00%
12 606 13.00% 586 13.98% 572 13.30% 56 5.09% 38 7.34% 22660 6.13% 0 0.00% 0 0.00%
13 289 6.20% 276 6.58% 274 6.37% 67 6.09% 40 7.72% 27106 7.34% 0 0.00% 0 0.00%
14 65 1.39% 55 1.31% 52 1.21% 39 3.55% 39 7.53% 3866 1.05% 0 0.00% 0 0.00%
15 75 1.61% 68 1.62% 68 1.58% 41 3.73% 34 6.56% 4870 1.32% 0 0.00% 0 0.00%
16 50 1.07% 46 1.10% 46 1.07% 30 2.73% 24 4.63% 2171 0.59% 0 0.00% 0 0.00%
17 88 1.89% 63 1.50% 51 1.19% 38 3.45% 39 7.53% 4635 1.25% 0 0.00% 0 0.00%
18 64 1.37% 56 1.34% 60 1.40% 35 3.18% 28 5.41% 4027 1.09% 0 0.00% 0 0.00%
19 59 1.27% 47 1.12% 47 1.09% 34 3.09% 36 6.95% 5292 1.43% 0 0.00% 0 0.00%
20 80 1.72% 77 1.84% 77 1.79% 50 4.55% 39 7.53% 5775 1.56% 0 0.00% 0 0.00%
21 92 1.97% 84 2.00% 84 1.95% 48 4.36% 39 7.53% 7298 1.98% 0 0.00% 0 0.00%
22 87 1.87% 82 1.96% 84 1.95% 31 2.82% 30 5.79% 9462 2.56% 0 0.00% 0 0.00%
23 64 1.37% 55 1.31% 55 1.28% 27 2.45% 25 4.83% 5240 1.42% 0 0.00% 0 0.00%
24 49 1.05% 44 1.05% 44 1.02% 18 1.64% 14 2.70% 3246 0.88% 0 0.00% 0 0.00%
25 86 1.85% 75 1.79% 76 1.77% 26 2.36% 20 3.86% 6907 1.87% 0 0.00% 0 0.00%
26 68 1.46% 61 1.45% 63 1.46% 28 2.55% 24 4.63% 3387 0.92% 0 0.00% 0 0.00%
27 36 0.77% 32 0.76% 33 0.77% 16 1.45% 15 2.90% 1954 0.53% 0 0.00% 0 0.00%
28 60 1.29% 48 1.14% 49 1.14% 19 1.73% 20 3.86% 5496 1.49% 0 0.00% 0 0.00%
29 27 0.58% 22 0.52% 22 0.51% 12 1.09% 13 2.51% 1822 0.49% 0 0.00% 0 0.00%
30 49 1.05% 44 1.05% 44 1.02% 27 2.45% 29 5.60% 2629 0.71% 0 0.00% 0 0.00%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 215 4.61% 6 197 4.70% 6 206 4.79% 514 15425 4.18% 0 0 0.00% 0 0 0.00%
1 8 258 5.54% 8 240 5.72% 8 243 5.65% 697 20898 5.66% 0 0 0.00% 0 0 0.00%
2 5 173 3.71% 5 155 3.70% 5 157 3.65% 470 14107 3.82% 0 0 0.00% 0 0 0.00%
3 5 175 3.75% 5 160 3.82% 5 166 3.86% 519 15559 4.21% 0 0 0.00% 0 0 0.00%
4 4 141 3.03% 4 127 3.03% 4 126 2.93% 454 13617 3.69% 0 0 0.00% 0 0 0.00%
5 5 165 3.54% 5 150 3.58% 5 151 3.51% 585 17552 4.75% 0 0 0.00% 0 0 0.00%
6 5 164 3.52% 5 150 3.58% 5 150 3.49% 624 18723 5.07% 0 0 0.00% 0 0 0.00%
7 4 140 3.00% 4 127 3.03% 4 131 3.05% 471 14126 3.82% 0 0 0.00% 0 0 0.00%
8 4 147 3.15% 4 132 3.15% 4 136 3.16% 514 15405 4.17% 0 0 0.00% 0 0 0.00%
9 5 161 3.45% 4 143 3.41% 5 152 3.53% 565 16943 4.59% 0 0 0.00% 0 0 0.00%
10 5 153 3.28% 4 132 3.15% 4 138 3.21% 494 14816 4.01% 0 0 0.00% 0 0 0.00%
11 4 134 2.87% 3 118 2.81% 4 125 2.91% 414 12412 3.36% 0 0 0.00% 0 0 0.00%
12 7 226 4.85% 5 178 4.25% 6 182 4.23% 624 18718 5.07% 0 0 0.00% 0 0 0.00%
13 7 212 4.55% 6 191 4.56% 6 195 4.53% 579 17364 4.70% 0 0 0.00% 0 0 0.00%
14 6 185 3.97% 5 165 3.94% 5 170 3.95% 452 13571 3.67% 0 0 0.00% 0 0 0.00%
15 7 225 4.83% 6 208 4.96% 6 206 4.79% 548 16432 4.45% 0 0 0.00% 0 0 0.00%
16 7 218 4.68% 6 202 4.82% 6 204 4.74% 475 14236 3.85% 0 0 0.00% 0 0 0.00%
17 7 227 4.87% 6 205 4.89% 6 207 4.81% 470 14091 3.81% 0 0 0.00% 0 0 0.00%
18 6 186 3.99% 5 172 4.10% 5 173 4.02% 370 11103 3.01% 0 0 0.00% 0 0 0.00%
19 7 238 5.11% 6 207 4.94% 7 213 4.95% 431 12939 3.50% 0 0 0.00% 0 0 0.00%
20 6 207 4.44% 6 182 4.34% 6 192 4.46% 416 12468 3.38% 0 0 0.00% 0 0 0.00%
21 6 202 4.33% 5 178 4.25% 6 186 4.32% 406 12185 3.30% 0 0 0.00% 0 0 0.00%
22 8 264 5.66% 8 247 5.89% 8 255 5.93% 673 20188 5.47% 0 0 0.00% 0 0 0.00%
23 8 245 5.26% 7 227 5.41% 7 237 5.51% 551 16518 4.47% 0 0 0.00% 0 0 0.00%

Top 30 of 109 Total URLs
# Hits kB F kB In kB Out URL
1 1830 39.26% 226067 61.20% 0 0.00% 0 0.00% /logs/usage_201511.html
2 651 13.97% 7288 1.97% 0 0.00% 0 0.00% /logs/
3 574 12.31% 175 0.05% 0 0.00% 0 0.00% /
4 409 8.77% 47193 12.78% 0 0.00% 0 0.00% /logs/usage_201106.html
5 85 1.82% 12054 3.26% 0 0.00% 0 0.00% /logs/usage_201402.html
6 69 1.48% 10533 2.85% 0 0.00% 0 0.00% /logs/usage_201510.html
7 56 1.20% 8366 2.26% 0 0.00% 0 0.00% /logs/usage_201509.html
8 29 0.62% 4510 1.22% 0 0.00% 0 0.00% /logs/usage_201409.html
9 24 0.51% 5 0.00% 0 0.00% 0 0.00% /404.html
10 21 0.45% 3402 0.92% 0 0.00% 0 0.00% /logs/usage_201412.html
11 21 0.45% 3146 0.85% 0 0.00% 0 0.00% /logs/usage_201501.html
12 21 0.45% 3379 0.91% 0 0.00% 0 0.00% /logs/usage_201502.html
13 21 0.45% 3263 0.88% 0 0.00% 0 0.00% /logs/usage_201504.html
14 19 0.41% 3061 0.83% 0 0.00% 0 0.00% /logs/usage_201410.html
15 19 0.41% 2994 0.81% 0 0.00% 0 0.00% /logs/usage_201503.html
16 18 0.39% 2760 0.75% 0 0.00% 0 0.00% /logs/usage_201411.html
17 17 0.36% 2625 0.71% 0 0.00% 0 0.00% /logs/usage_201408.html
18 15 0.32% 3 0.00% 0 0.00% 0 0.00% /tmp/
19 11 0.24% 1355 0.37% 0 0.00% 0 0.00% /logs/usage_201301.html
20 11 0.24% 1523 0.41% 0 0.00% 0 0.00% /logs/usage_201303.html
21 11 0.24% 1742 0.47% 0 0.00% 0 0.00% /logs/usage_201508.html
22 10 0.21% 1295 0.35% 0 0.00% 0 0.00% /logs/usage_201302.html
23 10 0.21% 1426 0.39% 0 0.00% 0 0.00% /logs/usage_201304.html
24 10 0.21% 1567 0.42% 0 0.00% 0 0.00% /logs/usage_201506.html
25 10 0.21% 1570 0.43% 0 0.00% 0 0.00% /logs/usage_201507.html
26 9 0.19% 1438 0.39% 0 0.00% 0 0.00% /logs/usage_201505.html
27 6 0.13% 758 0.21% 0 0.00% 0 0.00% /logs/usage_201201.html
28 6 0.13% 743 0.20% 0 0.00% 0 0.00% /logs/usage_201202.html
29 5 0.11% 300 0.08% 0 0.00% 0 0.00% /logs/usage_201011.html
30 4 0.09% 420 0.11% 0 0.00% 0 0.00% /logs/usage_201012.html

Top 10 of 109 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1830 39.26% 226067 61.20% 0 0.00% 0 0.00% /logs/usage_201511.html
2 409 8.77% 47193 12.78% 0 0.00% 0 0.00% /logs/usage_201106.html
3 85 1.82% 12054 3.26% 0 0.00% 0 0.00% /logs/usage_201402.html
4 69 1.48% 10533 2.85% 0 0.00% 0 0.00% /logs/usage_201510.html
5 56 1.20% 8366 2.26% 0 0.00% 0 0.00% /logs/usage_201509.html
6 651 13.97% 7288 1.97% 0 0.00% 0 0.00% /logs/
7 29 0.62% 4510 1.22% 0 0.00% 0 0.00% /logs/usage_201409.html
8 21 0.45% 3402 0.92% 0 0.00% 0 0.00% /logs/usage_201412.html
9 21 0.45% 3379 0.91% 0 0.00% 0 0.00% /logs/usage_201502.html
10 21 0.45% 3263 0.88% 0 0.00% 0 0.00% /logs/usage_201504.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 574 12.31% 282 26.58% /
2 409 8.77% 246 23.19% /logs/usage_201106.html
3 1830 39.26% 181 17.06% /logs/usage_201511.html
4 85 1.82% 82 7.73% /logs/usage_201402.html
5 651 13.97% 59 5.56% /logs/
6 69 1.48% 22 2.07% /logs/usage_201510.html
7 24 0.51% 19 1.79% /404.html
8 56 1.20% 18 1.70% /logs/usage_201509.html
9 19 0.41% 17 1.60% /logs/usage_201410.html
10 21 0.45% 16 1.51% /logs/usage_201504.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 574 12.31% 276 26.26% /
2 409 8.77% 246 23.41% /logs/usage_201106.html
3 1830 39.26% 184 17.51% /logs/usage_201511.html
4 85 1.82% 82 7.80% /logs/usage_201402.html
5 651 13.97% 57 5.42% /logs/
6 69 1.48% 20 1.90% /logs/usage_201510.html
7 56 1.20% 18 1.71% /logs/usage_201509.html
8 21 0.45% 17 1.62% /logs/usage_201501.html
9 19 0.41% 16 1.52% /logs/usage_201503.html
10 24 0.51% 13 1.24% /404.html

Top 30 of 518 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 875 18.77% 850 20.27% 106549 28.84% 0 0.00% 0 0.00% 12 1.09% 46.118.118.215
2 605 12.98% 556 13.26% 67486 18.27% 0 0.00% 0 0.00% 7 0.64% 178.137.81.70
3 547 11.74% 543 12.95% 6080 1.65% 0 0.00% 0 0.00% 4 0.36% 77.123.28.181
4 458 9.83% 378 9.02% 46034 12.46% 0 0.00% 0 0.00% 142 12.91% 5.9.16.18
5 372 7.98% 372 8.87% 114 0.03% 0 0.00% 0 0.00% 121 11.00% 89.19.177.43
6 213 4.57% 108 2.58% 4082 1.11% 0 0.00% 0 0.00% 26 2.36% 62.138.0.25
7 88 1.89% 88 2.10% 11650 3.15% 0 0.00% 0 0.00% 22 2.00% 5.9.37.121
8 74 1.59% 64 1.53% 8481 2.30% 0 0.00% 0 0.00% 6 0.55% 178.63.86.11
9 73 1.57% 72 1.72% 8917 2.41% 0 0.00% 0 0.00% 1 0.09% 188.165.252.26
10 65 1.39% 65 1.55% 7500 2.03% 0 0.00% 0 0.00% 13 1.18% 46.246.86.157
11 52 1.12% 35 0.83% 4022 1.09% 0 0.00% 0 0.00% 12 1.09% 188.40.95.70
12 50 1.07% 50 1.19% 7633 2.07% 0 0.00% 0 0.00% 10 0.91% 31.184.238.11
13 39 0.84% 32 0.76% 3904 1.06% 0 0.00% 0 0.00% 6 0.55% 62.210.172.99
14 33 0.71% 33 0.79% 10 0.00% 0 0.00% 0 0.00% 11 1.00% 89.19.178.131
15 32 0.69% 32 0.76% 3692 1.00% 0 0.00% 0 0.00% 8 0.73% 93.171.158.189
16 25 0.54% 25 0.60% 280 0.08% 0 0.00% 0 0.00% 5 0.45% 46.149.186.1
17 23 0.49% 15 0.36% 2196 0.59% 0 0.00% 0 0.00% 4 0.36% 62.210.246.137
18 21 0.45% 21 0.50% 6 0.00% 0 0.00% 0 0.00% 7 0.64% 46.39.53.103
19 21 0.45% 15 0.36% 2195 0.59% 0 0.00% 0 0.00% 4 0.36% 62.210.172.115
20 19 0.41% 18 0.43% 2173 0.59% 0 0.00% 0 0.00% 1 0.09% 176.31.101.42
21 16 0.34% 16 0.38% 1846 0.50% 0 0.00% 0 0.00% 4 0.36% 193.201.227.77
22 15 0.32% 15 0.36% 168 0.05% 0 0.00% 0 0.00% 3 0.27% 46.149.184.111
23 13 0.28% 8 0.19% 536 0.15% 0 0.00% 0 0.00% 5 0.45% 78.46.50.246
24 12 0.26% 10 0.24% 331 0.09% 0 0.00% 0 0.00% 2 0.18% 208.90.57.196
25 12 0.26% 12 0.29% 1385 0.37% 0 0.00% 0 0.00% 4 0.36% 213.108.169.180
26 12 0.26% 8 0.19% 796 0.22% 0 0.00% 0 0.00% 2 0.18% 88.150.155.136
27 11 0.24% 7 0.17% 785 0.21% 0 0.00% 0 0.00% 3 0.27% 46.4.120.3
28 11 0.24% 7 0.17% 775 0.21% 0 0.00% 0 0.00% 3 0.27% 5.9.73.227
29 11 0.24% 8 0.19% 761 0.21% 0 0.00% 0 0.00% 8 0.73% 66.249.78.245
30 11 0.24% 8 0.19% 1117 0.30% 0 0.00% 0 0.00% 9 0.82% 66.249.78.251

Top 10 of 518 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 875 18.77% 850 20.27% 106549 28.84% 0 0.00% 0 0.00% 12 1.09% 46.118.118.215
2 605 12.98% 556 13.26% 67486 18.27% 0 0.00% 0 0.00% 7 0.64% 178.137.81.70
3 458 9.83% 378 9.02% 46034 12.46% 0 0.00% 0 0.00% 142 12.91% 5.9.16.18
4 88 1.89% 88 2.10% 11650 3.15% 0 0.00% 0 0.00% 22 2.00% 5.9.37.121
5 73 1.57% 72 1.72% 8917 2.41% 0 0.00% 0 0.00% 1 0.09% 188.165.252.26
6 74 1.59% 64 1.53% 8481 2.30% 0 0.00% 0 0.00% 6 0.55% 178.63.86.11
7 50 1.07% 50 1.19% 7633 2.07% 0 0.00% 0 0.00% 10 0.91% 31.184.238.11
8 65 1.39% 65 1.55% 7500 2.03% 0 0.00% 0 0.00% 13 1.18% 46.246.86.157
9 547 11.74% 543 12.95% 6080 1.65% 0 0.00% 0 0.00% 4 0.36% 77.123.28.181
10 213 4.57% 108 2.58% 4082 1.11% 0 0.00% 0 0.00% 26 2.36% 62.138.0.25

Top 30 of 1635 Total Referrers
# Hits Referrer
1 1048 22.48% - (Direct Request)
2 535 11.48% helpmyscabies.com
3 221 4.74% www.gorodservis.ru
4 182 3.90% www.xolodremont.ru
5 80 1.72% www.doubledirty.de/
6 39 0.84% doubledirty.de/logs/usage_201511.html
7 21 0.45% tapworks.eu
8 20 0.43% permethrinonline.weebly.com/
9 20 0.43% vipdressirovka.ru/
10 20 0.43% www.sferazero.com/psoriasis-treatments/
11 15 0.32% accutaneshoulder.weebly.com
12 12 0.26% astro-andy.eu
13 12 0.26% centuryago.eu
14 12 0.26% kolagendlaciebie.eu
15 12 0.26% pipsex.com/
16 12 0.26% promuovi.eu
17 12 0.26% relacje.eu
18 12 0.26% tag-laendlicher-raum.eu
19 12 0.26% testurteil.eu
20 12 0.26% xn--d1acaljdgleabb1c0a4k.xn--p1ai
21 10 0.21% 2lj.co/webcamgirl
22 10 0.21% detskiy-molbert.strikingly.com/
23 10 0.21% www.sferazero.com/plant-based-diets-for-psoriasis/
24 10 0.21% gtmetrix.com/reports/carmods.ru/SEQefeGQ
25 9 0.19% holidayhomeportugal.eu
26 9 0.19% kilikina-collies.eu
27 9 0.19% pracemost.eu
28 9 0.19% shedar.eu
29 9 0.19% simadi.eu
30 9 0.19% snarskis.eu

Top 15 of 172 Total User Agents
# Hits User Agent
1 378 8.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 243 5.21% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 213 4.57% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
4 196 4.21% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 170 3.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 133 2.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 111 2.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
8 110 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
9 109 2.34% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
10 108 2.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
11 108 2.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
12 102 2.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
13 100 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
14 98 2.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
15 97 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36

Usage by Location for November 2015

Top 21 of 21 Total Locations
# Hits Files kB F kB In kB Out Location
1 2998 64.32% 2740 65.35% 317048 85.83% 0 0.00% 0 0.00% Unresolved/Unknown
2 570 12.23% 565 13.47% 8691 2.35% 0 0.00% 0 0.00% Ukraine
3 431 9.25% 431 10.28% 1364 0.37% 0 0.00% 0 0.00% Russian Federation
4 257 5.51% 140 3.34% 6950 1.88% 0 0.00% 0 0.00% Germany
5 212 4.55% 167 3.98% 19188 5.19% 0 0.00% 0 0.00% United States
6 106 2.27% 77 1.84% 9896 2.68% 0 0.00% 0 0.00% France
7 45 0.97% 36 0.86% 3954 1.07% 0 0.00% 0 0.00% Great Britain (UK)
8 13 0.28% 13 0.31% 709 0.19% 0 0.00% 0 0.00% China
9 6 0.13% 2 0.05% 0 0.00% 0 0.00% 0 0.00% Estonia
10 5 0.11% 5 0.12% 171 0.05% 0 0.00% 0 0.00% Kazakhstan
11 5 0.11% 4 0.10% 534 0.14% 0 0.00% 0 0.00% Netherlands
12 2 0.04% 2 0.05% 231 0.06% 0 0.00% 0 0.00% Austria
13 2 0.04% 2 0.05% 22 0.01% 0 0.00% 0 0.00% Luxembourg
14 2 0.04% 2 0.05% 231 0.06% 0 0.00% 0 0.00% Viet Nam
15 1 0.02% 1 0.02% 11 0.00% 0 0.00% 0 0.00% Australia
16 1 0.02% 1 0.02% 115 0.03% 0 0.00% 0 0.00% Israel
17 1 0.02% 1 0.02% 115 0.03% 0 0.00% 0 0.00% India
18 1 0.02% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Italy
19 1 0.02% 1 0.02% 11 0.00% 0 0.00% 0 0.00% Korea (South)
20 1 0.02% 1 0.02% 142 0.04% 0 0.00% 0 0.00% Lebanon
21 1 0.02% 1 0.02% 11 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01