Usage Statistics for www.doubledirty.de

Summary Period: June 2016
Generated 20-Oct-2016 00:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2016
Total Hits 3451
Total Files 2867
Total Pages 2655
Total Visits 992
Total kB Files 241828
Total kB In 0
Total kB Out 0
Total Unique Sites 429
Total Unique URLs 282
Total Unique Referrers 295
Total Unique User Agents 167
. Avg Max
Hits per Hour 4 369
Hits per Day 115 520
Files per Day 95 503
Pages per Day 88 239
Visits per Day 33 68
kB Files per Day 8061 25313
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2867
Code 206 - Partial Content 1
Code 403 - Forbidden 20
Code 404 - Not Found 563

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 85 2.46% 71 2.48% 73 2.75% 13 1.31% 13 3.03% 7829 3.24% 0 0.00% 0 0.00%
2 50 1.45% 35 1.22% 36 1.36% 24 2.42% 22 5.13% 2748 1.14% 0 0.00% 0 0.00%
3 61 1.77% 37 1.29% 38 1.43% 20 2.02% 24 5.59% 4316 1.78% 0 0.00% 0 0.00%
4 91 2.64% 32 1.12% 84 3.16% 21 2.12% 22 5.13% 2850 1.18% 0 0.00% 0 0.00%
5 59 1.71% 37 1.29% 40 1.51% 22 2.22% 22 5.13% 4323 1.79% 0 0.00% 0 0.00%
6 41 1.19% 26 0.91% 28 1.05% 19 1.92% 21 4.90% 2363 0.98% 0 0.00% 0 0.00%
7 65 1.88% 43 1.50% 44 1.66% 20 2.02% 19 4.43% 4412 1.82% 0 0.00% 0 0.00%
8 76 2.20% 51 1.78% 51 1.92% 28 2.82% 27 6.29% 4923 2.04% 0 0.00% 0 0.00%
9 87 2.52% 66 2.30% 63 2.37% 26 2.62% 21 4.90% 6362 2.63% 0 0.00% 0 0.00%
10 59 1.71% 45 1.57% 45 1.69% 28 2.82% 30 6.99% 3677 1.52% 0 0.00% 0 0.00%
11 56 1.62% 36 1.26% 35 1.32% 22 2.22% 25 5.83% 3691 1.53% 0 0.00% 0 0.00%
12 58 1.68% 34 1.19% 36 1.36% 22 2.22% 23 5.36% 2196 0.91% 0 0.00% 0 0.00%
13 47 1.36% 35 1.22% 34 1.28% 18 1.81% 18 4.20% 2968 1.23% 0 0.00% 0 0.00%
14 138 4.00% 114 3.98% 114 4.29% 31 3.12% 32 7.46% 13417 5.55% 0 0.00% 0 0.00%
15 106 3.07% 100 3.49% 99 3.73% 19 1.92% 17 3.96% 12147 5.02% 0 0.00% 0 0.00%
16 91 2.64% 67 2.34% 64 2.41% 31 3.12% 28 6.53% 6356 2.63% 0 0.00% 0 0.00%
17 158 4.58% 135 4.71% 138 5.20% 46 4.64% 44 10.26% 15460 6.39% 0 0.00% 0 0.00%
18 199 5.77% 184 6.42% 185 6.97% 68 6.85% 42 9.79% 20544 8.50% 0 0.00% 0 0.00%
19 88 2.55% 80 2.79% 77 2.90% 31 3.12% 16 3.73% 8836 3.65% 0 0.00% 0 0.00%
20 53 1.54% 41 1.43% 41 1.54% 23 2.32% 19 4.43% 2894 1.20% 0 0.00% 0 0.00%
21 131 3.80% 109 3.80% 111 4.18% 47 4.74% 38 8.86% 7381 3.05% 0 0.00% 0 0.00%
22 520 15.07% 503 17.54% 239 9.00% 51 5.14% 35 8.16% 25313 10.47% 0 0.00% 0 0.00%
23 147 4.26% 129 4.50% 129 4.86% 42 4.23% 29 6.76% 11044 4.57% 0 0.00% 0 0.00%
24 72 2.09% 61 2.13% 62 2.34% 28 2.82% 23 5.36% 6095 2.52% 0 0.00% 0 0.00%
25 98 2.84% 80 2.79% 78 2.94% 37 3.73% 33 7.69% 7446 3.08% 0 0.00% 0 0.00%
26 134 3.88% 108 3.77% 109 4.11% 56 5.65% 49 11.42% 11741 4.86% 0 0.00% 0 0.00%
27 90 2.61% 81 2.83% 79 2.98% 35 3.53% 24 5.59% 9305 3.85% 0 0.00% 0 0.00%
28 159 4.61% 135 4.71% 132 4.97% 44 4.44% 34 7.93% 10052 4.16% 0 0.00% 0 0.00%
29 217 6.29% 200 6.98% 198 7.46% 58 5.85% 33 7.69% 11762 4.86% 0 0.00% 0 0.00%
30 215 6.23% 192 6.70% 193 7.27% 62 6.25% 44 10.26% 9379 3.88% 0 0.00% 0 0.00%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 117 3.39% 2 87 3.03% 2 83 3.13% 281 8425 3.48% 0 0 0.00% 0 0 0.00%
1 2 64 1.85% 1 51 1.78% 1 52 1.96% 147 4398 1.82% 0 0 0.00% 0 0 0.00%
2 1 54 1.56% 1 46 1.60% 1 47 1.77% 167 5014 2.07% 0 0 0.00% 0 0 0.00%
3 2 77 2.23% 1 59 2.06% 1 58 2.18% 160 4807 1.99% 0 0 0.00% 0 0 0.00%
4 16 481 13.94% 15 463 16.15% 6 207 7.80% 844 25307 10.46% 0 0 0.00% 0 0 0.00%
5 3 115 3.33% 3 93 3.24% 3 91 3.43% 279 8372 3.46% 0 0 0.00% 0 0 0.00%
6 3 92 2.67% 2 81 2.83% 2 80 3.01% 232 6955 2.88% 0 0 0.00% 0 0 0.00%
7 4 125 3.62% 3 100 3.49% 3 97 3.65% 338 10146 4.20% 0 0 0.00% 0 0 0.00%
8 5 151 4.38% 4 125 4.36% 4 128 4.82% 356 10683 4.42% 0 0 0.00% 0 0 0.00%
9 5 172 4.98% 4 145 5.06% 4 145 5.46% 540 16212 6.70% 0 0 0.00% 0 0 0.00%
10 7 210 6.09% 6 189 6.59% 6 188 7.08% 698 20934 8.66% 0 0 0.00% 0 0 0.00%
11 5 153 4.43% 4 129 4.50% 4 130 4.90% 339 10178 4.21% 0 0 0.00% 0 0 0.00%
12 4 148 4.29% 3 108 3.77% 3 108 4.07% 346 10377 4.29% 0 0 0.00% 0 0 0.00%
13 4 132 3.82% 3 117 4.08% 3 114 4.29% 327 9805 4.05% 0 0 0.00% 0 0 0.00%
14 3 112 3.25% 3 98 3.42% 3 100 3.77% 203 6096 2.52% 0 0 0.00% 0 0 0.00%
15 4 141 4.09% 3 117 4.08% 3 118 4.44% 255 7658 3.17% 0 0 0.00% 0 0 0.00%
16 2 81 2.35% 2 77 2.69% 2 75 2.82% 212 6357 2.63% 0 0 0.00% 0 0 0.00%
17 3 109 3.16% 2 89 3.10% 2 89 3.35% 258 7726 3.19% 0 0 0.00% 0 0 0.00%
18 6 183 5.30% 5 155 5.41% 5 156 5.88% 359 10785 4.46% 0 0 0.00% 0 0 0.00%
19 4 131 3.80% 3 112 3.91% 3 111 4.18% 354 10610 4.39% 0 0 0.00% 0 0 0.00%
20 4 147 4.26% 3 114 3.98% 3 114 4.29% 417 12511 5.17% 0 0 0.00% 0 0 0.00%
21 6 190 5.51% 3 111 3.87% 5 160 6.03% 350 10494 4.34% 0 0 0.00% 0 0 0.00%
22 4 140 4.06% 3 112 3.91% 3 113 4.26% 370 11095 4.59% 0 0 0.00% 0 0 0.00%
23 4 126 3.65% 2 89 3.10% 3 91 3.43% 229 6884 2.85% 0 0 0.00% 0 0 0.00%

Top 30 of 282 Total URLs
# Hits kB F kB In kB Out URL
1 697 20.20% 169 0.07% 0 0.00% 0 0.00% /
2 508 14.72% 58617 24.24% 0 0.00% 0 0.00% /logs/usage_201106.html
3 388 11.24% 57643 23.84% 0 0.00% 0 0.00% /logs/usage_201606.html
4 196 5.68% 26622 11.01% 0 0.00% 0 0.00% /logs/usage_201606.html\r
5 41 1.19% 459 0.19% 0 0.00% 0 0.00% /logs/
6 29 0.84% 6 0.00% 0 0.00% 0 0.00% /404.html
7 28 0.81% 4388 1.81% 0 0.00% 0 0.00% /logs/usage_201506.html
8 25 0.72% 3582 1.48% 0 0.00% 0 0.00% /logs/usage_201310.html
9 25 0.72% 3888 1.61% 0 0.00% 0 0.00% /logs/usage_201409.html
10 24 0.70% 3680 1.52% 0 0.00% 0 0.00% /logs/usage_201411.html
11 24 0.70% 3618 1.50% 0 0.00% 0 0.00% /logs/usage_201511.html
12 23 0.67% 3705 1.53% 0 0.00% 0 0.00% /logs/usage_201410.html
13 21 0.61% 2601 1.08% 0 0.00% 0 0.00% /logs/usage_201202.html
14 21 0.61% 3106 1.28% 0 0.00% 0 0.00% /logs/usage_201306.html
15 21 0.61% 3379 1.40% 0 0.00% 0 0.00% /logs/usage_201502.html
16 21 0.61% 3300 1.36% 0 0.00% 0 0.00% /logs/usage_201512.html
17 19 0.55% 2994 1.24% 0 0.00% 0 0.00% /logs/usage_201503.html
18 18 0.52% 2797 1.16% 0 0.00% 0 0.00% /logs/usage_201504.html
19 18 0.52% 2824 1.17% 0 0.00% 0 0.00% /logs/usage_201605.html
20 17 0.49% 2017 0.83% 0 0.00% 0 0.00% /logs/usage_201210.html
21 17 0.49% 3 0.00% 0 0.00% 0 0.00% /tmp/
22 16 0.46% 2390 0.99% 0 0.00% 0 0.00% /logs/usage_201509.html
23 16 0.46% 2443 1.01% 0 0.00% 0 0.00% /logs/usage_201510.html
24 15 0.43% 899 0.37% 0 0.00% 0 0.00% /logs/usage_201011.html
25 15 0.43% 1999 0.83% 0 0.00% 0 0.00% /logs/usage_201211.html
26 15 0.43% 2220 0.92% 0 0.00% 0 0.00% /logs/usage_201305.html
27 14 0.41% 1660 0.69% 0 0.00% 0 0.00% /logs/usage_201206.html
28 14 0.41% 2217 0.92% 0 0.00% 0 0.00% /logs/usage_201508.html
29 13 0.38% 1576 0.65% 0 0.00% 0 0.00% /logs/usage_201107.html
30 13 0.38% 2106 0.87% 0 0.00% 0 0.00% /logs/usage_201412.html

Top 10 of 282 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 508 14.72% 58617 24.24% 0 0.00% 0 0.00% /logs/usage_201106.html
2 388 11.24% 57643 23.84% 0 0.00% 0 0.00% /logs/usage_201606.html
3 196 5.68% 26622 11.01% 0 0.00% 0 0.00% /logs/usage_201606.html\r
4 28 0.81% 4388 1.81% 0 0.00% 0 0.00% /logs/usage_201506.html
5 25 0.72% 3888 1.61% 0 0.00% 0 0.00% /logs/usage_201409.html
6 23 0.67% 3705 1.53% 0 0.00% 0 0.00% /logs/usage_201410.html
7 24 0.70% 3680 1.52% 0 0.00% 0 0.00% /logs/usage_201411.html
8 24 0.70% 3618 1.50% 0 0.00% 0 0.00% /logs/usage_201511.html
9 25 0.72% 3582 1.48% 0 0.00% 0 0.00% /logs/usage_201310.html
10 21 0.61% 3379 1.40% 0 0.00% 0 0.00% /logs/usage_201502.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 697 20.20% 371 38.13% /
2 508 14.72% 167 17.16% /logs/usage_201106.html
3 388 11.24% 123 12.64% /logs/usage_201606.html
4 41 1.19% 33 3.39% /logs/
5 29 0.84% 22 2.26% /404.html
6 25 0.72% 19 1.95% /logs/usage_201409.html
7 21 0.61% 18 1.85% /logs/usage_201202.html
8 23 0.67% 15 1.54% /logs/usage_201410.html
9 16 0.46% 14 1.44% /logs/usage_201510.html
10 196 5.68% 13 1.34% /logs/usage_201606.html\r

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 697 20.20% 364 37.84% /
2 508 14.72% 168 17.46% /logs/usage_201106.html
3 388 11.24% 126 13.10% /logs/usage_201606.html
4 41 1.19% 32 3.33% /logs/
5 28 0.81% 17 1.77% /logs/usage_201506.html
6 17 0.49% 14 1.46% /logs/usage_201210.html
7 21 0.61% 14 1.46% /logs/usage_201502.html
8 29 0.84% 13 1.35% /404.html
9 15 0.43% 13 1.35% /logs/usage_201305.html
10 196 5.68% 13 1.35% /logs/usage_201606.html\r

Top 30 of 429 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 324 9.39% 324 11.30% 48689 20.13% 0 0.00% 0 0.00% 81 8.17% 31.184.238.123
2 259 7.51% 259 9.03% 849 0.35% 0 0.00% 0 0.00% 0 0.00% 82.80.230.228
3 196 5.68% 196 6.84% 26622 11.01% 0 0.00% 0 0.00% 13 1.31% 185.93.187.46
4 160 4.64% 160 5.58% 18462 7.63% 0 0.00% 0 0.00% 40 4.03% 185.154.12.101
5 125 3.62% 125 4.36% 38 0.02% 0 0.00% 0 0.00% 25 2.52% 5.3.176.222
6 100 2.90% 96 3.35% 12456 5.15% 0 0.00% 0 0.00% 1 0.10% 82.80.249.156
7 84 2.43% 42 1.46% 1957 0.81% 0 0.00% 0 0.00% 13 1.31% 85.25.210.234
8 60 1.74% 60 2.09% 6923 2.86% 0 0.00% 0 0.00% 20 2.02% 176.100.84.239
9 59 1.71% 29 1.01% 581 0.24% 0 0.00% 0 0.00% 20 2.02% 130.193.50.14
10 52 1.51% 48 1.67% 6171 2.55% 0 0.00% 0 0.00% 1 0.10% 213.64.199.184
11 51 1.48% 51 1.78% 5885 2.43% 0 0.00% 0 0.00% 17 1.71% 176.100.123.96
12 51 1.48% 1 0.03% 12 0.01% 0 0.00% 0 0.00% 1 0.10% 46.161.9.8
13 50 1.45% 50 1.74% 15 0.01% 0 0.00% 0 0.00% 10 1.01% 5.3.186.56
14 50 1.45% 49 1.71% 5755 2.38% 0 0.00% 0 0.00% 1 0.10% 69.84.207.246
15 35 1.01% 35 1.22% 4039 1.67% 0 0.00% 0 0.00% 7 0.71% 46.246.86.44
16 35 1.01% 35 1.22% 11 0.00% 0 0.00% 0 0.00% 7 0.71% 5.3.127.226
17 32 0.93% 32 1.12% 0 0.00% 0 0.00% 0 0.00% 7 0.71% 173.234.43.114
18 32 0.93% 19 0.66% 2598 1.07% 0 0.00% 0 0.00% 6 0.60% 62.210.148.247
19 31 0.90% 24 0.84% 152 0.06% 0 0.00% 0 0.00% 19 1.92% 130.193.51.53
20 29 0.84% 17 0.59% 1649 0.68% 0 0.00% 0 0.00% 8 0.81% 136.243.152.18
21 27 0.78% 14 0.49% 355 0.15% 0 0.00% 0 0.00% 6 0.60% 62.138.0.25
22 24 0.70% 24 0.84% 2769 1.15% 0 0.00% 0 0.00% 8 0.81% 176.100.105.109
23 24 0.70% 24 0.84% 7 0.00% 0 0.00% 0 0.00% 24 2.42% 46.4.113.114
24 24 0.70% 17 0.59% 2280 0.94% 0 0.00% 0 0.00% 6 0.60% 62.210.90.118
25 22 0.64% 12 0.42% 1101 0.46% 0 0.00% 0 0.00% 6 0.60% 209.126.127.49
26 21 0.61% 14 0.49% 1646 0.68% 0 0.00% 0 0.00% 6 0.60% 144.76.93.46
27 19 0.55% 13 0.45% 1335 0.55% 0 0.00% 0 0.00% 3 0.30% 62.210.107.201
28 18 0.52% 15 0.52% 147 0.06% 0 0.00% 0 0.00% 14 1.41% 141.8.142.48
29 18 0.52% 13 0.45% 1541 0.64% 0 0.00% 0 0.00% 13 1.31% 66.249.78.245
30 16 0.46% 12 0.42% 1789 0.74% 0 0.00% 0 0.00% 3 0.30% 144.76.30.236

Top 10 of 429 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 324 9.39% 324 11.30% 48689 20.13% 0 0.00% 0 0.00% 81 8.17% 31.184.238.123
2 196 5.68% 196 6.84% 26622 11.01% 0 0.00% 0 0.00% 13 1.31% 185.93.187.46
3 160 4.64% 160 5.58% 18462 7.63% 0 0.00% 0 0.00% 40 4.03% 185.154.12.101
4 100 2.90% 96 3.35% 12456 5.15% 0 0.00% 0 0.00% 1 0.10% 82.80.249.156
5 60 1.74% 60 2.09% 6923 2.86% 0 0.00% 0 0.00% 20 2.02% 176.100.84.239
6 52 1.51% 48 1.67% 6171 2.55% 0 0.00% 0 0.00% 1 0.10% 213.64.199.184
7 51 1.48% 51 1.78% 5885 2.43% 0 0.00% 0 0.00% 17 1.71% 176.100.123.96
8 50 1.45% 49 1.71% 5755 2.38% 0 0.00% 0 0.00% 1 0.10% 69.84.207.246
9 35 1.01% 35 1.22% 4039 1.67% 0 0.00% 0 0.00% 7 0.71% 46.246.86.44
10 24 0.70% 24 0.84% 2769 1.15% 0 0.00% 0 0.00% 8 0.81% 176.100.105.109

Top 30 of 295 Total Referrers
# Hits Referrer
1 1848 53.55% - (Direct Request)
2 58 1.68% withoutaprescription.net/
3 58 1.68% www.withoutaprescription.net/
4 48 1.39% xn--d1acaljdgleabb1c0a4k.xn--p1ai/
5 32 0.93% devochki.top/
6 24 0.70% mlm-today.ru
7 24 0.70% titki.top/
8 22 0.64% cheaponlineketamine24h.org/
9 22 0.64% cheaponlinemethaqualone24h.org/
10 21 0.61% ordermdmaonline.com/
11 20 0.58% angeladorer.com/
12 20 0.58% medtherapy.ru
13 18 0.52% akwa.in.ua
14 17 0.49% tonus.in.ua/sitemap.xml
15 16 0.46% goodbody24.ru/
16 16 0.46% www.doubledirty.de/logs/usage_201605.html
17 15 0.43% ourtherapy.ru
18 14 0.41% doubledirty.de/logs/usage_201606.html
19 13 0.38% bolezniorganov.ru
20 12 0.35% doubledirty.de/logs/
21 12 0.35% kletkimehan.ru
22 12 0.35% shadermodel30.skyrock.com
23 12 0.35% vibergratuitpourpcs.blog.com
24 12 0.35% www.doubledirty.de/logs/
25 10 0.29% avitocars.ru
26 10 0.29% medanestesia.ru
27 10 0.29% metarip.ru
28 10 0.29% mikrobiologies.ru
29 10 0.29% moyaterapiya.ru
30 10 0.29% russkoe-zdorovie.ru

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% http://pornohenco.ru/
2 1 16.67% http://pornohenco.ru/109220940-eb2a25aac6d05d2a4b1816347931dca6
3 1 16.67% htts://anwaps.ru/
4 1 16.67% htts://pornohenco.ru/
5 1 16.67% htts://pornox.gq/
6 1 16.67% htts://rewap.ml/

Top 15 of 167 Total User Agents
# Hits User Agent
1 849 24.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 196 5.68% Mozilla/5.0 (X11; U; CrOS i686 9.10.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Gecko/20100101 Firefox/29.0
3 159 4.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 144 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 110 3.19% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
6 107 3.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 79 2.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 62 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 60 1.74% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
10 51 1.48% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
11 50 1.45% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US
12 48 1.39% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
13 46 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 44 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 43 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Location for June 2016

Top 29 of 29 Total Locations
# Hits Files kB F kB In kB Out Location
1 1619 46.91% 1400 48.83% 107039 44.26% 0 0.00% 0 0.00% Unresolved/Unknown
2 700 20.28% 587 20.47% 74224 30.69% 0 0.00% 0 0.00% United States
3 367 10.63% 363 12.66% 13336 5.51% 0 0.00% 0 0.00% Israel
4 269 7.79% 170 5.93% 12827 5.30% 0 0.00% 0 0.00% Germany
5 119 3.45% 74 2.58% 9104 3.76% 0 0.00% 0 0.00% France
6 116 3.36% 76 2.65% 8547 3.53% 0 0.00% 0 0.00% Great Britain (UK)
7 95 2.75% 51 1.78% 2738 1.13% 0 0.00% 0 0.00% Netherlands
8 53 1.54% 49 1.71% 6327 2.62% 0 0.00% 0 0.00% Sweden
9 34 0.99% 34 1.19% 2398 0.99% 0 0.00% 0 0.00% China
10 19 0.55% 15 0.52% 1772 0.73% 0 0.00% 0 0.00% Italy
11 18 0.52% 16 0.56% 1573 0.65% 0 0.00% 0 0.00% Ukraine
12 13 0.38% 9 0.31% 14 0.01% 0 0.00% 0 0.00% Russian Federation
13 6 0.17% 4 0.14% 364 0.15% 0 0.00% 0 0.00% Taiwan
14 5 0.14% 3 0.10% 295 0.12% 0 0.00% 0 0.00% Norway
15 3 0.09% 3 0.10% 282 0.12% 0 0.00% 0 0.00% Korea (South)
16 2 0.06% 2 0.07% 130 0.05% 0 0.00% 0 0.00% Switzerland
17 1 0.03% 1 0.03% 11 0.00% 0 0.00% 0 0.00% Argentina
18 1 0.03% 1 0.03% 115 0.05% 0 0.00% 0 0.00% Chile
19 1 0.03% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Guatemala
20 1 0.03% 1 0.03% 115 0.05% 0 0.00% 0 0.00% Haiti
21 1 0.03% 1 0.03% 115 0.05% 0 0.00% 0 0.00% Ireland
22 1 0.03% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Latvia
23 1 0.03% 1 0.03% 156 0.06% 0 0.00% 0 0.00% Mexico
24 1 0.03% 1 0.03% 115 0.05% 0 0.00% 0 0.00% Philippines
25 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
26 1 0.03% 1 0.03% 115 0.05% 0 0.00% 0 0.00% Singapore
27 1 0.03% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Slovak Republic
28 1 0.03% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Uruguay
29 1 0.03% 1 0.03% 115 0.05% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01